DIV-III
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Northampton Community College | 13 | 13-0 | 1.000 | 33 | 29-4 | 0.879 |
| Brookdale Community College | 13 | 12-1 | 0.923 | 20 | 16-4 | 0.800 |
| Ocean County College | 13 | 11-2 | 0.846 | 15 | 12-3 | 0.800 |
| Harrisburg Area Community College | 13 | 9-4 | 0.692 | 21 | 10-11 | 0.476 |
| Raritan Valley Community College | 13 | 9-4 | 0.692 | 29 | 13-16 | 0.448 |
| Bergen Community College | 13 | 8-5 | 0.615 | 26 | 15-11 | 0.577 |
| Rowan College South Jersey - Gloucester | 13 | 7-6 | 0.538 | 19 | 12-7 | 0.632 |
| Union College | 13 | 7-6 | 0.538 | 24 | 12-12 | 0.500 |
| Passaic County Community College | 13 | 5-8 | 0.385 | 14 | 6-8 | 0.429 |
| Atlantic Cape Community College | 13 | 4-9 | 0.308 | 18 | 6-12 | 0.333 |
| Middlesex College | 13 | 3-10 | 0.231 | 15 | 4-11 | 0.267 |
| Delaware County Community College | 13 | 2-11 | 0.154 | 13 | 2-11 | 0.154 |
| Montgomery County Community College (PA) | 13 | 1-12 | 0.077 | 21 | 2-19 | 0.095 |
| Sussex County Community College | 0 | 0-0 | 0.000 | 10 | 0-10 | 0.000 |
| Community College of Philadelphia | 13 | 0-13 | 0.000 | 16 | 1-15 | 0.063 |
DIV-II
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Lackawanna College | 6 | 4-2 | 0.667 | 23 | 12-11 | 0.522 |
| Delaware Technical Community College | 6 | 3-3 | 0.500 | 22 | 12-10 | 0.545 |
| Harcum College | 6 | 3-3 | 0.500 | 16 | 8-8 | 0.500 |
| County College of Morris | 6 | 2-4 | 0.333 | 13 | 5-8 | 0.385 |

Northampton Community College
Brookdale Community College
Ocean County College
Harrisburg Area Community College
Raritan Valley Community College
Bergen Community College
Rowan College South Jersey - Gloucester
Union College
Passaic County Community College
Atlantic Cape Community College
Middlesex College
Delaware County Community College
Montgomery County Community College (PA)
Sussex County Community College
Community College of Philadelphia
Lackawanna College
Delaware Technical Community College
Harcum College
County College of Morris