DIV-III
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Salem Community College | 17 | 16-1 | 0.941 | 35 | 32-3 | 0.914 |
| Northampton Community College | 17 | 15-2 | 0.882 | 32 | 26-6 | 0.813 |
| Montgomery County Community College (PA) | 18 | 15-3 | 0.833 | 27 | 22-5 | 0.815 |
| Brookdale Community College | 17 | 14-3 | 0.824 | 31 | 21-10 | 0.677 |
| UCNJ | 17 | 12-5 | 0.706 | 31 | 22-9 | 0.710 |
| Camden County College | 18 | 12-6 | 0.667 | 30 | 17-13 | 0.567 |
| Ocean County College | 17 | 10-7 | 0.588 | 29 | 16-13 | 0.552 |
| Bergen Community College | 17 | 10-7 | 0.588 | 28 | 15-13 | 0.536 |
| Atlantic Cape Community College | 17 | 8-9 | 0.471 | 28 | 12-16 | 0.429 |
| Thaddeus Stevens College of Technology | 17 | 7-10 | 0.412 | 27 | 12-15 | 0.444 |
| Rowan College of South Jersey-Cumberland | 17 | 7-10 | 0.412 | 28 | 10-18 | 0.357 |
| Community College of Philadelphia | 17 | 6-11 | 0.353 | 25 | 12-13 | 0.480 |
| Rowan College South Jersey - Gloucester | 17 | 6-11 | 0.353 | 30 | 10-20 | 0.333 |
| Harrisburg Area Community College | 17 | 6-11 | 0.353 | 24 | 7-17 | 0.292 |
| Passaic County Community College | 17 | 3-14 | 0.176 | 29 | 6-23 | 0.207 |
| Delaware County Community College | 17 | 3-14 | 0.176 | 26 | 5-21 | 0.192 |
| Sussex County Community College | 17 | 2-15 | 0.118 | 32 | 8-24 | 0.250 |
| Luzerne County Community College | 17 | 2-15 | 0.118 | 27 | 5-22 | 0.185 |
DIV-II
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Mercer County Community College | 13 | 10-3 | 0.769 | 32 | 20-12 | 0.625 |
| Middlesex College | 12 | 7-5 | 0.583 | 27 | 14-13 | 0.519 |
| Raritan Valley Community College | 13 | 7-6 | 0.538 | 30 | 19-11 | 0.633 |
| County College of Morris | 12 | 6-6 | 0.500 | 28 | 17-11 | 0.607 |
| Lackawanna College | 12 | 6-6 | 0.500 | 29 | 13-16 | 0.448 |
| Essex County College | 12 | 5-7 | 0.417 | 28 | 12-16 | 0.429 |
| Delaware Technical Community College | 12 | 2-10 | 0.167 | 25 | 6-19 | 0.240 |
DIV-I
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Harcum College | 0 | 0-0 | 0.000 | 30 | 21-9 | 0.700 |

Salem Community College
Northampton Community College
Montgomery County Community College (PA)
Brookdale Community College
UCNJ
Camden County College
Ocean County College
Bergen Community College
Atlantic Cape Community College
Thaddeus Stevens College of Technology
Rowan College of South Jersey-Cumberland
Community College of Philadelphia
Rowan College South Jersey - Gloucester
Harrisburg Area Community College
Passaic County Community College
Delaware County Community College
Sussex County Community College
Luzerne County Community College
Mercer County Community College
Middlesex College
Raritan Valley Community College
County College of Morris
Lackawanna College
Essex County College
Delaware Technical Community College
Harcum College