2025-26 Basketball Statistics Community College of Philadelphia

  • Games
    25
  • Pts
    68.5
  • FG %
    37.0
  • 3PT %
    22.0
  • FT %
    68.1
  • Reb
    43.2
  • Ast
    10.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/29/2026 at Luzerne County Community College W, 76-60
1/31/2026 at Rowan College of South Jersey-Cumberland W, 76-73
2/2/2026 Lancaster Bible JV W, 90-62
2/3/2026 at UCNJ W, 70-67
2/7/2026 at Salem Community College L, 100-67
2/10/2026 Thaddeus Stevens College of Technology W, 72-66
2/12/2026 Delaware County Community College W, 81-58
2/14/2026 at Passaic County Community College L, 76-65
2/18/2026 Sussex County Community College W, 80-61
2/21/2026 at Ocean County College L, 76-63
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 25 # at Delaware Technical Community College   - - - - - - -
Nov 1 # Harcum College JV W, 97-88 36-72 50.0 5-18 27.8 20-29 69.0 97.0
Nov 6 at Bergen Community College L, 91-84 32-72 44.4 5-13 38.5 15-26 57.7 84.0
Nov 8 Atlantic Cape Community College L, 69-60 24-85 28.2 0-20 0.0 12-17 70.6 60.0
Nov 11 at Camden County College L, 55-45 19-66 28.8 0-19 0.0 7-13 53.8 45.0
Nov 15 Montgomery County Community College (PA) L, 65-58 16-57 28.1 1-11 9.1 25-31 80.6 58.0
Nov 18 at Brookdale Community College L, 63-54 23-64 35.9 1-18 5.6 7-9 77.8 54.0
Nov 20 at Georgian Court JV W, 64-53 24-66 36.4 0-4 0.0 16-18 88.9 64.0
Nov 22 at Ocean County College L, 96-86 31-94 33.0 3-16 18.8 21-38 55.3 86.0
Nov 25 at Harrisburg Area Community College L, 69-54 17-69 24.6 6-15 40.0 14-20 70.0 54.0
Dec 4 at Delaware County Community College W, 64-59 22-62 35.5 4-18 22.2 16-28 57.1 64.0
Dec 5 at Lancaster Bible JV W, 86-75 33-57 57.9 3-11 27.3 17-28 60.7 86.0
Dec 11 Bucks County Community College W, 84-69 31-66 47.0 3-6 50.0 19-27 70.4 84.0
Dec 13 Rowan College South Jersey - Gloucester L, 64-61 26-75 34.7 3-17 17.6 6-6 100.0 61.0
Dec 16 Northampton Community College W, 69-67 23-66 34.8 8-20 40.0 15-23 65.2 69.0
Jan 17 Luzerne County Community College W, 71-47 29-74 39.2 2-11 18.2 11-18 61.1 71.0
Jan 20 at Northampton Community College L, 77-43 17-77 22.1 2-19 10.5 7-12 58.3 43.0
Jan 22 at Montgomery County Community College (PA) L, 91-79 29-66 43.9 4-15 26.7 17-22 77.3 79.0
Jan 29 at Luzerne County Community College W, 76-60 31-78 39.7 4-14 28.6 10-15 66.7 76.0
Jan 31 at Rowan College of South Jersey-Cumberland W, 76-73 28-78 35.9 5-12 41.7 15-22 68.2 76.0
Feb 2 # Lancaster Bible JV W, 90-62 40-81 49.4 5-19 26.3 5-7 71.4 90.0
Feb 3 at UCNJ W, 70-67 19-58 32.8 2-7 28.6 30-44 68.2 70.0
Feb 7 at Salem Community College L, 100-67 22-59 37.3 3-17 17.6 20-30 66.7 67.0
Feb 10 Thaddeus Stevens College of Technology W, 72-66 30-69 43.5 0-10 0.0 12-17 70.6 72.0
Feb 12 Delaware County Community College W, 81-58 35-75 46.7 8-21 38.1 3-7 42.9 81.0
Feb 14 at Passaic County Community College L, 76-65 23-61 37.7 4-11 36.4 15-18 83.3 65.0
Feb 18 Sussex County Community College W, 80-61 32-69 46.4 3-11 27.3 13-15 86.7 80.0
Feb 21 at Ocean County College L, 76-63 22-60 36.7 3-14 21.4 16-23 69.6 63.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 25 # at Delaware Technical Community College   - - - -
Nov 1 # Harcum College JV W, 97-88 17 32 49 49.0
Nov 6 at Bergen Community College L, 91-84 24 33 57 12.0
Nov 8 Atlantic Cape Community College L, 69-60 17 20 37 -19.0
Nov 11 at Camden County College L, 55-45 16 21 37 4.0
Nov 15 Montgomery County Community College (PA) L, 65-58 14 25 39 10.0
Nov 18 at Brookdale Community College L, 63-54 16 32 48 13.0
Nov 20 at Georgian Court JV W, 64-53 14 24 38 38.0
Nov 22 at Ocean County College L, 96-86 29 20 49 5.0
Nov 25 at Harrisburg Area Community College L, 69-54 19 22 41 4.0
Dec 4 at Delaware County Community College W, 64-59 19 29 48 3.0
Dec 5 at Lancaster Bible JV W, 86-75 15 29 44 44.0
Dec 11 Bucks County Community College W, 84-69 16 31 47 47.0
Dec 13 Rowan College South Jersey - Gloucester L, 64-61 11 21 32 -11.0
Dec 16 Northampton Community College W, 69-67 12 28 40 -1.0
Jan 17 Luzerne County Community College W, 71-47 19 39 58 18.0
Jan 20 at Northampton Community College L, 77-43 21 29 50 -13.0
Jan 22 at Montgomery County Community College (PA) L, 91-79 12 32 44 14.0
Jan 29 at Luzerne County Community College W, 76-60 22 29 51 20.0
Jan 31 at Rowan College of South Jersey-Cumberland W, 76-73 16 20 36 -6.0
Feb 2 # Lancaster Bible JV W, 90-62 17 29 46 46.0
Feb 3 at UCNJ W, 70-67 11 43 54 15.0
Feb 7 at Salem Community College L, 100-67 5 25 30 -17.0
Feb 10 Thaddeus Stevens College of Technology W, 72-66 15 34 49 12.0
Feb 12 Delaware County Community College W, 81-58 18 31 49 9.0
Feb 14 at Passaic County Community College L, 76-65 11 22 33 11.0
Feb 18 Sussex County Community College W, 80-61 11 29 40 7.0
Feb 21 at Ocean County College L, 76-63 5 25 30 -14.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 25 # at Delaware Technical Community College   - - - -
Nov 1 # Harcum College JV W, 97-88 19 6 4 14
Nov 6 at Bergen Community College L, 91-84 6 0 1 11
Nov 8 Atlantic Cape Community College L, 69-60 20 18 11 10
Nov 11 at Camden County College L, 55-45 21 3 3 4
Nov 15 Montgomery County Community College (PA) L, 65-58 20 12 1 6
Nov 18 at Brookdale Community College L, 63-54 20 8 4 10
Nov 20 at Georgian Court JV W, 64-53 14 11 6 11
Nov 22 at Ocean County College L, 96-86 11 12 2 9
Nov 25 at Harrisburg Area Community College L, 69-54 14 2 3 7
Dec 4 at Delaware County Community College W, 64-59 9 9 0 10
Dec 5 at Lancaster Bible JV W, 86-75 10 9 4 15
Dec 11 Bucks County Community College W, 84-69 10 6 3 13
Dec 13 Rowan College South Jersey - Gloucester L, 64-61 14 8 5 15
Dec 16 Northampton Community College W, 69-67 17 8 6 9
Jan 17 Luzerne County Community College W, 71-47 14 3 6 16
Jan 20 at Northampton Community College L, 77-43 14 4 7 4
Jan 22 at Montgomery County Community College (PA) L, 91-79 20 4 0 12
Jan 29 at Luzerne County Community College W, 76-60 9 7 2 12
Jan 31 at Rowan College of South Jersey-Cumberland W, 76-73 20 17 1 11
Feb 2 # Lancaster Bible JV W, 90-62 15 9 2 22
Feb 3 at UCNJ W, 70-67 23 5 3 6
Feb 7 at Salem Community College L, 100-67 14 5 1 12
Feb 10 Thaddeus Stevens College of Technology W, 72-66 12 10 7 6
Feb 12 Delaware County Community College W, 81-58 15 7 1 16
Feb 14 at Passaic County Community College L, 76-65 9 4 2 13
Feb 18 Sussex County Community College W, 80-61 10 8 2 6
Feb 21 at Ocean County College L, 76-63 11 5 4 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 25 # at Delaware Technical Community College   - - -
Nov 1 # Harcum College JV W, 97-88 18 1.096 1.096
Nov 6 at Bergen Community College L, 91-84 21 1.254 0.094
Nov 8 Atlantic Cape Community College L, 69-60 20 0.622 -0.093
Nov 11 at Camden County College L, 55-45 22 0.581 -0.228
Nov 15 Montgomery County Community College (PA) L, 65-58 18 0.739 -0.100
Nov 18 at Brookdale Community College L, 63-54 20 0.745 -0.095
Nov 20 at Georgian Court JV W, 64-53 14 0.853 0.853
Nov 22 at Ocean County College L, 96-86 20 0.905 -0.258
Nov 25 at Harrisburg Area Community College L, 69-54 11 0.730 -0.536
Dec 4 at Delaware County Community College W, 64-59 16 0.970 0.076
Dec 5 at Lancaster Bible JV W, 86-75 21 1.303 1.303
Dec 11 Bucks County Community College W, 84-69 13 1.143 1.143
Dec 13 Rowan College South Jersey - Gloucester L, 64-61 16 0.753 -0.042
Dec 16 Northampton Community College W, 69-67 25 0.836 0.029
Jan 17 Luzerne County Community College W, 71-47 17 0.910 0.319
Jan 20 at Northampton Community College L, 77-43 9 0.566 -0.475
Jan 22 at Montgomery County Community College (PA) L, 91-79 21 0.929 -0.167
Jan 29 at Luzerne County Community College W, 76-60 9 1.048 0.118
Jan 31 at Rowan College of South Jersey-Cumberland W, 76-73 15 0.817 -0.264
Feb 2 # Lancaster Bible JV W, 90-62 14 1.091 1.091
Feb 3 at UCNJ W, 70-67 16 0.761 -0.042
Feb 7 at Salem Community College L, 100-67 13 0.807 -0.376
Feb 10 Thaddeus Stevens College of Technology W, 72-66 14 0.966 0.086
Feb 12 Delaware County Community College W, 81-58 16 1.073 0.273
Feb 14 at Passaic County Community College L, 76-65 14 0.956 -0.196
Feb 18 Sussex County Community College W, 80-61 13 1.060 0.230
Feb 21 at Ocean County College L, 76-63 13 0.813 -0.258
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 25 # at Delaware Technical Community College   - - - - -
Nov 1 # Harcum College JV W, 97-88 0-0 - 0-0 - 88.0
Nov 6 at Bergen Community College L, 91-84 33-75 44.0 9-20 45.0 91.0
Nov 8 Atlantic Cape Community College L, 69-60 24-68 35.3 5-13 38.5 69.0
Nov 11 at Camden County College L, 55-45 15-42 35.7 5-15 33.3 55.0
Nov 15 Montgomery County Community College (PA) L, 65-58 21-50 42.0 5-15 33.3 65.0
Nov 18 at Brookdale Community College L, 63-54 21-60 35.0 3-21 14.3 63.0
Nov 20 at Georgian Court JV W, 64-53 0-0 - 0-0 - 53.0
Nov 22 at Ocean County College L, 96-86 34-63 54.0 10-17 58.8 96.0
Nov 25 at Harrisburg Area Community College L, 69-54 27-57 47.4 5-17 29.4 69.0
Dec 4 at Delaware County Community College W, 64-59 19-55 34.5 8-30 26.7 59.0
Dec 5 at Lancaster Bible JV W, 86-75 0-0 - 0-0 - 75.0
Dec 11 Bucks County Community College W, 84-69 0-0 - 0-0 - 69.0
Dec 13 Rowan College South Jersey - Gloucester L, 64-61 18-66 27.3 8-23 34.8 64.0
Dec 16 Northampton Community College W, 69-67 25-65 38.5 4-21 19.0 67.0
Jan 17 Luzerne County Community College W, 71-47 19-77 24.7 2-20 10.0 47.0
Jan 20 at Northampton Community College L, 77-43 34-79 43.0 4-17 23.5 77.0
Jan 22 at Montgomery County Community College (PA) L, 91-79 30-73 41.1 11-35 31.4 91.0
Jan 29 at Luzerne County Community College W, 76-60 24-52 46.2 9-24 37.5 60.0
Jan 31 at Rowan College of South Jersey-Cumberland W, 76-73 31-58 53.4 6-15 40.0 73.0
Feb 2 # Lancaster Bible JV W, 90-62 0-0 - 0-0 - 62.0
Feb 3 at UCNJ W, 70-67 26-79 32.9 5-22 22.7 67.0
Feb 7 at Salem Community College L, 100-67 42-79 53.2 11-33 33.3 100.0
Feb 10 Thaddeus Stevens College of Technology W, 72-66 25-65 38.5 7-22 31.8 66.0
Feb 12 Delaware County Community College W, 81-58 24-66 36.4 2-19 10.5 58.0
Feb 14 at Passaic County Community College L, 76-65 30-58 51.7 9-18 50.0 76.0
Feb 18 Sussex County Community College W, 80-61 27-68 39.7 5-19 26.3 61.0
Feb 21 at Ocean County College L, 76-63 29-68 42.6 10-29 34.5 76.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 25 # at Delaware Technical Community College   - - - -
Nov 1 # Harcum College JV W, 97-88 0.0 0.0 0.0 49.0
Nov 6 at Bergen Community College L, 91-84 18.0 27.0 45.0 12.0
Nov 8 Atlantic Cape Community College L, 69-60 18.0 38.0 56.0 -19.0
Nov 11 at Camden County College L, 55-45 5.0 28.0 33.0 4.0
Nov 15 Montgomery County Community College (PA) L, 65-58 6.0 23.0 29.0 10.0
Nov 18 at Brookdale Community College L, 63-54 10.0 25.0 35.0 13.0
Nov 20 at Georgian Court JV W, 64-53 0.0 0.0 0.0 38.0
Nov 22 at Ocean County College L, 96-86 8.0 36.0 44.0 5.0
Nov 25 at Harrisburg Area Community College L, 69-54 10.0 27.0 37.0 4.0
Dec 4 at Delaware County Community College W, 64-59 12.0 33.0 45.0 3.0
Dec 5 at Lancaster Bible JV W, 86-75 0.0 0.0 0.0 44.0
Dec 11 Bucks County Community College W, 84-69 0.0 0.0 0.0 47.0
Dec 13 Rowan College South Jersey - Gloucester L, 64-61 15.0 28.0 43.0 -11.0
Dec 16 Northampton Community College W, 69-67 13.0 28.0 41.0 -1.0
Jan 17 Luzerne County Community College W, 71-47 15.0 25.0 40.0 18.0
Jan 20 at Northampton Community College L, 77-43 20.0 43.0 63.0 -13.0
Jan 22 at Montgomery County Community College (PA) L, 91-79 12.0 18.0 30.0 14.0
Jan 29 at Luzerne County Community College W, 76-60 7.0 24.0 31.0 20.0
Jan 31 at Rowan College of South Jersey-Cumberland W, 76-73 16.0 26.0 42.0 -6.0
Feb 2 # Lancaster Bible JV W, 90-62 0.0 0.0 0.0 46.0
Feb 3 at UCNJ W, 70-67 15.0 24.0 39.0 15.0
Feb 7 at Salem Community College L, 100-67 9.0 38.0 47.0 -17.0
Feb 10 Thaddeus Stevens College of Technology W, 72-66 11.0 26.0 37.0 12.0
Feb 12 Delaware County Community College W, 81-58 17.0 23.0 40.0 9.0
Feb 14 at Passaic County Community College L, 76-65 4.0 18.0 22.0 11.0
Feb 18 Sussex County Community College W, 80-61 11.0 22.0 33.0 7.0
Feb 21 at Ocean County College L, 76-63 14.0 30.0 44.0 -14.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 25 # at Delaware Technical Community College   - - - -
Nov 1 # Harcum College JV W, 97-88 0.0 0.0 0.0 0.0
Nov 6 at Bergen Community College L, 91-84 8.0 7.0 2.0 22.0
Nov 8 Atlantic Cape Community College L, 69-60 33.0 13.0 6.0 16.0
Nov 11 at Camden County College L, 55-45 15.0 9.0 5.0 11.0
Nov 15 Montgomery County Community College (PA) L, 65-58 22.0 6.0 0.0 8.0
Nov 18 at Brookdale Community College L, 63-54 13.0 14.0 4.0 11.0
Nov 20 at Georgian Court JV W, 64-53 0.0 0.0 0.0 0.0
Nov 22 at Ocean County College L, 96-86 17.0 7.0 7.0 24.0
Nov 25 at Harrisburg Area Community College L, 69-54 1.0 5.0 3.0 4.0
Dec 4 at Delaware County Community College W, 64-59 14.0 7.0 1.0 13.0
Dec 5 at Lancaster Bible JV W, 86-75 0.0 0.0 0.0 0.0
Dec 11 Bucks County Community College W, 84-69 0.0 0.0 0.0 0.0
Dec 13 Rowan College South Jersey - Gloucester L, 64-61 18.0 6.0 4.0 14.0
Dec 16 Northampton Community College W, 69-67 14.0 6.0 7.0 14.0
Jan 17 Luzerne County Community College W, 71-47 14.0 2.0 4.0 8.0
Jan 20 at Northampton Community College L, 77-43 10.0 6.0 8.0 19.0
Jan 22 at Montgomery County Community College (PA) L, 91-79 8.0 10.0 3.0 18.0
Jan 29 at Luzerne County Community College W, 76-60 15.0 4.0 8.0 13.0
Jan 31 at Rowan College of South Jersey-Cumberland W, 76-73 20.0 1.0 11.0 21.0
Feb 2 # Lancaster Bible JV W, 90-62 0.0 0.0 0.0 0.0
Feb 3 at UCNJ W, 70-67 12.0 20.0 7.0 21.0
Feb 7 at Salem Community College L, 100-67 11.0 8.0 4.0 33.0
Feb 10 Thaddeus Stevens College of Technology W, 72-66 14.0 7.0 3.0 16.0
Feb 12 Delaware County Community College W, 81-58 14.0 7.0 5.0 8.0
Feb 14 at Passaic County Community College L, 76-65 6.0 8.0 3.0 16.0
Feb 18 Sussex County Community College W, 80-61 13.0 5.0 1.0 9.0
Feb 21 at Ocean County College L, 76-63 12.0 7.0 4.0 22.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 25 # at Delaware Technical Community College   - - -
Nov 1 # Harcum College JV W, 97-88 0.0 - 1.096
Nov 6 at Bergen Community College L, 91-84 24.0 1.159 0.094
Nov 8 Atlantic Cape Community College L, 69-60 23.0 0.715 -0.093
Nov 11 at Camden County College L, 55-45 13.0 0.809 -0.228
Nov 15 Montgomery County Community College (PA) L, 65-58 23.0 0.839 -0.100
Nov 18 at Brookdale Community College L, 63-54 12.0 0.840 -0.095
Nov 20 at Georgian Court JV W, 64-53 0.0 - 0.853
Nov 22 at Ocean County College L, 96-86 19.0 1.164 -0.258
Nov 25 at Harrisburg Area Community College L, 69-54 18.0 1.266 -0.536
Dec 4 at Delaware County Community College W, 64-59 19.0 0.894 0.076
Dec 5 at Lancaster Bible JV W, 86-75 0.0 - 1.303
Dec 11 Bucks County Community College W, 84-69 0.0 - 1.143
Dec 13 Rowan College South Jersey - Gloucester L, 64-61 11.0 0.795 -0.042
Dec 16 Northampton Community College W, 69-67 14.0 0.807 0.029
Jan 17 Luzerne County Community College W, 71-47 13.0 0.591 0.319
Jan 20 at Northampton Community College L, 77-43 14.0 1.041 -0.475
Jan 22 at Montgomery County Community College (PA) L, 91-79 16.0 1.096 -0.167
Jan 29 at Luzerne County Community College W, 76-60 16.0 0.930 0.118
Jan 31 at Rowan College of South Jersey-Cumberland W, 76-73 21.0 1.081 -0.264
Feb 2 # Lancaster Bible JV W, 90-62 0.0 - 1.091
Feb 3 at UCNJ W, 70-67 29.0 0.802 -0.042
Feb 7 at Salem Community College L, 100-67 22.0 1.183 -0.376
Feb 10 Thaddeus Stevens College of Technology W, 72-66 14.0 0.880 0.086
Feb 12 Delaware County Community College W, 81-58 5.0 0.800 0.273
Feb 14 at Passaic County Community College L, 76-65 12.0 1.152 -0.196
Feb 18 Sussex County Community College W, 80-61 11.0 0.830 0.230
Feb 21 at Ocean County College L, 76-63 13.0 1.070 -0.258
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 638-1723 37.0 77-350 22.0 359-527 68.1 68.5
Conference 17 410-1189 34.5 44-245 18.0 246-364 67.6 65.3
Exhibition 2 76-153 49.7 10-37 27.0 25-36 69.4 93.5
 
Home 9 246-636 38.7 28-127 22.0 116-161 72.0 70.7
Away 16 392-1087 36.1 49-223 22.0 243-366 66.4 67.3
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 12 337-818 41.2 42-145 29.0 177-262 67.6 74.4
Losses 13 301-905 33.3 35-205 17.1 182-265 68.7 63.0
 
November 8 186-573 32.5 16-116 13.8 117-172 68.0 63.1
December 5 135-326 41.4 21-72 29.2 73-112 65.2 72.8
January 5 134-373 35.9 17-71 23.9 60-89 67.4 69.0
February 7 183-451 40.6 23-91 25.3 109-154 70.8 71.1
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 15.5 27.7 43.2 8.2
Conference 17 16.1 27.3 43.4 2.8
Exhibition 2 17.0 30.5 47.5 47.5
 
Home 9 14.8 28.7 43.4 8.0
Away 16 15.9 27.2 43.1 8.3
Neutral - - - - -
 
Wins 12 15.7 30.5 46.2 17.2
Losses 13 15.4 25.2 40.5 -0.1
 
November 8 18.6 24.6 43.3 8.4
December 5 14.6 27.6 42.2 16.4
January 5 18.0 29.8 47.8 6.6
February 7 10.9 29.9 40.7 3.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 14.3 6.6 4.0 10.2
Conference 17 14.8 7.7 4.3 9.2
Exhibition 2 17.0 0.0 0.0 18.0
 
Home 9 14.7 5.8 3.3 10.8
Away 16 14.1 7.1 4.4 9.8
Neutral - - - - -
 
Wins 12 13.6 4.9 3.9 10.9
Losses 13 14.9 8.2 4.1 9.5
 
November 8 15.8 7.6 3.4 8.5
December 5 12.0 3.8 2.4 12.4
January 5 15.4 4.6 6.8 11.0
February 7 13.4 8.9 3.9 9.9
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 16.3 0.875 -0.179
Conference 17 16.2 0.823 -0.111
Exhibition 2 16.0 1.094 1.094
 
Home 9 16.9 0.889 0.002
Away 16 15.9 0.868 -0.292
Neutral - - - -
 
Wins 12 15.8 0.966 -0.169
Losses 13 16.8 0.794 -0.207
 
November 8 18.3 0.794 -0.259
December 5 18.2 0.986 -0.469
January 5 14.2 0.853 -0.091
February 7 14.1 0.912 -0.046
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 578-1423 40.6 143-465 30.8 69.9
Conference 17 446-1099 40.6 107-337 31.8 70.5
Exhibition 2 0-0 - 0-0 - 75.0
 
Home 9 183-525 34.9 38-152 25.0 62.9
Away 16 395-898 44.0 105-313 33.5 73.8
Neutral - 0-0 - 0-0 - -
 
Wins 12 220-585 37.6 48-192 25.0 62.9
Losses 13 358-838 42.7 95-273 34.8 76.3
 
November 8 175-415 42.2 42-118 35.6 70.1
December 5 62-186 33.3 20-74 27.0 66.8
January 5 138-339 40.7 32-111 28.8 69.6
February 7 203-483 42.0 49-162 30.2 72.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 10.6 24.4 35.0 8.2
Conference 17 11.9 28.6 40.6 2.8
Exhibition 2 0.0 0.0 0.0 47.5
 
Home 9 11.8 23.7 35.4 8.0
Away 16 10.0 24.8 34.8 8.3
Neutral - - - - -
 
Wins 12 9.8 19.3 29.0 17.2
Losses 13 11.5 29.2 40.6 -0.1
 
November 8 9.4 25.5 34.9 8.4
December 5 8.0 17.8 25.8 16.4
January 5 14.0 27.2 41.2 6.6
February 7 11.6 25.9 37.4 3.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 12.2 7.4 3.4 13.6
Conference 17 14.2 7.5 3.5 15.6
Exhibition 2 0.0 7.5 3.0 0.0
 
Home 9 15.8 8.9 4.7 10.3
Away 16 10.1 6.6 2.7 15.5
Neutral - - - - -
 
Wins 12 10.8 8.3 3.4 10.3
Losses 13 13.4 6.5 3.4 16.8
 
November 8 13.6 8.3 3.9 12.0
December 5 9.2 8.0 3.6 8.2
January 5 13.4 7.0 3.2 15.8
February 7 11.7 6.3 2.9 17.9
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 14.5 1.055 -0.179
Conference 17 17.5 0.934 -0.111
Exhibition 2 0.0 - 1.094
 
Home 9 12.7 0.887 0.002
Away 16 15.5 1.160 -0.292
Neutral - - - -
 
Wins 12 11.8 1.135 -0.169
Losses 13 16.9 1.001 -0.207
 
November 8 16.5 1.054 -0.259
December 5 8.8 1.455 -0.469
January 5 16.0 0.944 -0.091
February 7 15.1 0.958 -0.046
Attendance Statistics
Date Opponent Score Attend
Oct 25 at Delaware Technical Community College   -
Nov 1 Harcum College JV W, 97-88 0
Nov 6 at Bergen Community College L, 91-84 0
Nov 8 Atlantic Cape Community College L, 69-60 0
Nov 11 at Camden County College L, 55-45 55
Nov 15 Montgomery County Community College (PA) L, 65-58 0
Nov 18 at Brookdale Community College L, 63-54 0
Nov 20 at Georgian Court JV W, 64-53 0
Nov 22 at Ocean County College L, 96-86 0
Nov 25 at Harrisburg Area Community College L, 69-54 0
Dec 4 at Delaware County Community College W, 64-59 74
Dec 5 at Lancaster Bible JV W, 86-75 0
Dec 11 Bucks County Community College W, 84-69 0
Dec 13 Rowan College South Jersey - Gloucester L, 64-61 0
Dec 16 Northampton Community College W, 69-67 0
Jan 17 Luzerne County Community College W, 71-47 0
Jan 20 at Northampton Community College L, 77-43 0
Jan 22 at Montgomery County Community College (PA) L, 91-79 0
Jan 29 at Luzerne County Community College W, 76-60 0
Jan 31 at Rowan College of South Jersey-Cumberland W, 76-73 0
Feb 2 Lancaster Bible JV W, 90-62 0
Feb 3 at UCNJ W, 70-67 0
Feb 7 at Salem Community College L, 100-67 0
Feb 10 Thaddeus Stevens College of Technology W, 72-66 0
Feb 12 Delaware County Community College W, 81-58 80
Feb 14 at Passaic County Community College L, 76-65 0
Feb 18 Sussex County Community College W, 80-61 0
Feb 21 at Ocean County College L, 76-63 0