Robert Perry
gp
25
pts/g
9.4
fg %
33.0
3pt %
7.1
ft %
73.2
reb/g
4.1
a/g
2.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 17 |
| Games started | 22 | 15 |
| Minutes | 822 | 557 |
| Minutes per game | 32.9 | 32.8 |
| FG | 95-288 | 56-191 |
| FG Pct | 33.0 | 29.3 |
| 3PT | 3-42 | 1-27 |
| 3PT Pct | 7.1 | 3.7 |
| FT | 41-56 | 29-39 |
| FT Pct | 73.2 | 74.4 |
| Off rebounds | 30 | 20 |
| Def rebounds | 73 | 54 |
| Total rebounds | 103 | 74 |
| Rebounds per game | 4.1 | 4.4 |
| Personal fouls | 68 | 44 |
| Disqualifications | 3 | 2 |
| Assists | 67 | 37 |
| Turnovers | 57 | 36 |
| Assist to turnover ratio | 1.2 | 1.0 |
| Steals | 42 | 28 |
| Blocks | 6 | 4 |
| Points | 234 | 142 |
| Points per game | 9.4 | 8.4 |
| Points per 40.0 min | 11.4 | 10.2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | at Salem Community College | L, 100-67 |
| Feb 10 | Thaddeus Stevens College of Technology | W, 72-66 |
| Feb 12 | Delaware County Community College | W, 81-58 |
| Feb 14 | at Passaic County Community College | L, 76-65 |
| Feb 18 | Sussex County Community College | W, 80-61 |
| Feb 21 | at Ocean County College | L, 76-63 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | Harcum College JV | W, 97-88 | 1 | 11 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 6 | at Bergen Community College | L, 91-84 | 1 | 28 | 3-10 | 30.0 | 0-0 | - | 1-3 | 33.3 | 7 |
| Nov 8 | Atlantic Cape Community College | L, 69-60 | 1 | 39 | 2-16 | 12.5 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 11 | at Camden County College | L, 55-45 | 1 | 35 | 2-12 | 16.7 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 15 | Montgomery County Community College (PA) | L, 65-58 | 1 | 31 | 1-8 | 12.5 | 0-4 | 0.0 | 0-0 | - | 2 |
| Nov 18 | at Brookdale Community College | L, 63-54 | - | 34 | 5-12 | 41.7 | 0-4 | 0.0 | 0-0 | - | 10 |
| Nov 20 | at Georgian Court JV | W, 64-53 | - | 29 | 2-10 | 20.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 22 | at Ocean County College | L, 96-86 | 1 | 35 | 4-12 | 33.3 | 0-1 | 0.0 | 2-4 | 50.0 | 10 |
| Nov 25 | at Harrisburg Area Community College | L, 69-54 | - | 23 | 0-4 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 4 | at Delaware County Community College | W, 64-59 | 1 | 38 | 4-9 | 44.4 | 0-2 | 0.0 | 4-5 | 80.0 | 12 |
| Dec 5 | at Lancaster Bible JV | W, 86-75 | 1 | 30 | 6-10 | 60.0 | 0-2 | 0.0 | 4-5 | 80.0 | 16 |
| Dec 11 | Bucks County Community College | W, 84-69 | 1 | 23 | 3-8 | 37.5 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Dec 13 | Rowan College South Jersey - Gloucester | L, 64-61 | 1 | 38 | 2-9 | 22.2 | 0-2 | 0.0 | 0-0 | - | 4 |
| Dec 16 | Northampton Community College | W, 69-67 | 1 | 31 | 2-8 | 25.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 17 | Luzerne County Community College | W, 71-47 | 1 | 35 | 5-14 | 35.7 | 1-2 | 50.0 | 2-2 | 100.0 | 13 |
| Jan 20 | at Northampton Community College | L, 77-43 | 1 | 40 | 7-19 | 36.8 | 0-4 | 0.0 | 0-1 | 0.0 | 14 |
| Jan 22 | at Montgomery County Community College (PA) | L, 91-79 | 1 | 40 | 7-19 | 36.8 | 0-4 | 0.0 | 3-4 | 75.0 | 17 |
| Jan 29 | at Luzerne County Community College | W, 76-60 | 1 | 40 | 10-19 | 52.6 | 0-2 | 0.0 | 2-2 | 100.0 | 22 |
| Jan 31 | at Rowan College of South Jersey-Cumberland | W, 76-73 | 1 | 40 | 3-12 | 25.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Feb 2 # | Lancaster Bible JV | W, 90-62 | 1 | 37 | 10-18 | 55.6 | 1-4 | 25.0 | 1-2 | 50.0 | 22 |
| Feb 3 | at UCNJ | W, 70-67 | 1 | 43 | 4-19 | 21.1 | 0-1 | 0.0 | 5-8 | 62.5 | 13 |
| Feb 7 | at Salem Community College | L, 100-67 | 1 | 26 | 4-4 | 100.0 | 0-0 | - | 2-2 | 100.0 | 10 |
| Feb 10 | Thaddeus Stevens College of Technology | W, 72-66 | 1 | 31 | 4-13 | 30.8 | 0-0 | - | 2-2 | 100.0 | 10 |
| Feb 12 | Delaware County Community College | W, 81-58 | 1 | 32 | 4-9 | 44.4 | 1-3 | 33.3 | 0-0 | - | 9 |
| Feb 14 | at Passaic County Community College | L, 76-65 | 1 | 1 | 2-10 | 20.0 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 18 | Sussex County Community College | W, 80-61 | 1 | 40 | 4-8 | 50.0 | 0-0 | - | 2-2 | 100.0 | 10 |
| Feb 21 | at Ocean County College | L, 76-63 | 1 | 40 | 5-14 | 35.7 | 1-2 | 50.0 | 2-4 | 50.0 | 13 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | Harcum College JV | W, 97-88 | 1 | 11 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Nov 6 | at Bergen Community College | L, 91-84 | 1 | 28 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Nov 8 | Atlantic Cape Community College | L, 69-60 | 1 | 39 | 0 | 2 | 2 | 1 | 1 | 5 | 1 |
| Nov 11 | at Camden County College | L, 55-45 | 1 | 35 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Nov 15 | Montgomery County Community College (PA) | L, 65-58 | 1 | 31 | 0 | 2 | 2 | 0 | 1 | 2 | 0 |
| Nov 18 | at Brookdale Community College | L, 63-54 | - | 34 | 0 | 3 | 3 | 2 | 1 | 2 | 0 |
| Nov 20 | at Georgian Court JV | W, 64-53 | - | 29 | 0 | 0 | 0 | 3 | 2 | 2 | 0 |
| Nov 22 | at Ocean County College | L, 96-86 | 1 | 35 | 2 | 3 | 5 | 3 | 1 | 2 | 0 |
| Nov 25 | at Harrisburg Area Community College | L, 69-54 | - | 23 | 2 | 2 | 4 | 2 | 1 | 1 | 0 |
| Dec 4 | at Delaware County Community College | W, 64-59 | 1 | 38 | 0 | 1 | 1 | 3 | 3 | 3 | 0 |
| Dec 5 | at Lancaster Bible JV | W, 86-75 | 1 | 30 | 1 | 2 | 3 | 3 | 1 | 2 | 0 |
| Dec 11 | Bucks County Community College | W, 84-69 | 1 | 23 | 1 | 3 | 4 | 1 | 2 | 0 | 0 |
| Dec 13 | Rowan College South Jersey - Gloucester | L, 64-61 | 1 | 38 | 1 | 3 | 4 | 2 | 4 | 0 | 0 |
| Dec 16 | Northampton Community College | W, 69-67 | 1 | 31 | 2 | 2 | 4 | 2 | 2 | 0 | 1 |
| Jan 17 | Luzerne County Community College | W, 71-47 | 1 | 35 | 2 | 2 | 4 | 6 | 1 | 1 | 0 |
| Jan 20 | at Northampton Community College | L, 77-43 | 1 | 40 | 4 | 1 | 5 | 1 | 3 | 1 | 0 |
| Jan 22 | at Montgomery County Community College (PA) | L, 91-79 | 1 | 40 | 0 | 4 | 4 | 6 | 4 | 1 | 0 |
| Jan 29 | at Luzerne County Community College | W, 76-60 | 1 | 40 | 2 | 2 | 4 | 7 | 3 | 4 | 0 |
| Jan 31 | at Rowan College of South Jersey-Cumberland | W, 76-73 | 1 | 40 | 1 | 9 | 10 | 5 | 1 | 3 | 0 |
| Feb 2 # | Lancaster Bible JV | W, 90-62 | 1 | 37 | 3 | 3 | 6 | 6 | 3 | 4 | 0 |
| Feb 3 | at UCNJ | W, 70-67 | 1 | 43 | 0 | 3 | 3 | 1 | 3 | 0 | 1 |
| Feb 7 | at Salem Community College | L, 100-67 | 1 | 26 | 2 | 3 | 5 | 1 | 2 | 1 | 0 |
| Feb 10 | Thaddeus Stevens College of Technology | W, 72-66 | 1 | 31 | 4 | 11 | 15 | 2 | 4 | 0 | 1 |
| Feb 12 | Delaware County Community College | W, 81-58 | 1 | 32 | 4 | 6 | 10 | 4 | 3 | 2 | 0 |
| Feb 14 | at Passaic County Community College | L, 76-65 | 1 | 1 | 0 | 4 | 4 | 4 | 4 | 1 | 0 |
| Feb 18 | Sussex County Community College | W, 80-61 | 1 | 40 | 0 | 4 | 4 | 2 | 5 | 5 | 1 |
| Feb 21 | at Ocean County College | L, 76-63 | 1 | 40 | 0 | 0 | 0 | 4 | 4 | 3 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 25 # | at Delaware Technical Community College | - | - | - | - | |
| Nov 1 # | Harcum College JV | W, 97-88 | 1 | 1 | - | 1.0 |
| Nov 6 | at Bergen Community College | L, 91-84 | 1 | 2 | - | - |
| Nov 8 | Atlantic Cape Community College | L, 69-60 | 1 | 5 | 1 | 1.0 |
| Nov 11 | at Camden County College | L, 55-45 | 1 | 1 | - | 1.0 |
| Nov 15 | Montgomery County Community College (PA) | L, 65-58 | 1 | 3 | - | 0.0 |
| Nov 18 | at Brookdale Community College | L, 63-54 | - | 5 | 1 | 2.0 |
| Nov 20 | at Georgian Court JV | W, 64-53 | - | 3 | - | 1.5 |
| Nov 22 | at Ocean County College | L, 96-86 | 1 | 2 | - | 3.0 |
| Nov 25 | at Harrisburg Area Community College | L, 69-54 | - | 1 | - | 2.0 |
| Dec 4 | at Delaware County Community College | W, 64-59 | 1 | 4 | - | 1.0 |
| Dec 5 | at Lancaster Bible JV | W, 86-75 | 1 | 3 | - | 3.0 |
| Dec 11 | Bucks County Community College | W, 84-69 | 1 | 4 | - | 0.5 |
| Dec 13 | Rowan College South Jersey - Gloucester | L, 64-61 | 1 | 3 | - | 0.5 |
| Dec 16 | Northampton Community College | W, 69-67 | 1 | 5 | 1 | 1.0 |
| Jan 17 | Luzerne County Community College | W, 71-47 | 1 | 4 | - | 6.0 |
| Jan 20 | at Northampton Community College | L, 77-43 | 1 | 2 | - | 0.3 |
| Jan 22 | at Montgomery County Community College (PA) | L, 91-79 | 1 | 3 | - | 1.5 |
| Jan 29 | at Luzerne County Community College | W, 76-60 | 1 | 1 | - | 2.3 |
| Jan 31 | at Rowan College of South Jersey-Cumberland | W, 76-73 | 1 | 3 | - | 5.0 |
| Feb 2 # | Lancaster Bible JV | W, 90-62 | 1 | 0 | - | 2.0 |
| Feb 3 | at UCNJ | W, 70-67 | 1 | 2 | - | 0.3 |
| Feb 7 | at Salem Community College | L, 100-67 | 1 | 2 | - | 0.5 |
| Feb 10 | Thaddeus Stevens College of Technology | W, 72-66 | 1 | 1 | - | 0.5 |
| Feb 12 | Delaware County Community College | W, 81-58 | 1 | 1 | - | 1.3 |
| Feb 14 | at Passaic County Community College | L, 76-65 | 1 | 2 | - | 1.0 |
| Feb 18 | Sussex County Community College | W, 80-61 | 1 | 2 | - | 0.4 |
| Feb 21 | at Ocean County College | L, 76-63 | 1 | 4 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 25 | 32.9 | 3.8-11.5 | 0.1-1.7 | 1.6-2.2 | 9.4 |
| Total | 25 | 32.9 | 3.8-11.5 | 0.1-1.7 | 1.6-2.2 | 9.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 22 | 822 | 95-288 | 33.0 | 3-42 | 7.1 | 41-56 | 73.2 | 234 |
| Total | 25 | 22 | 822 | 95-288 | 33.0 | 3-42 | 7.1 | 41-56 | 73.2 | 234 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 822 | 32.9 | 4.6-14.0 | 0.1-2.0 | 7.1 | 2.0-2.7 | 11.4 |
| Total | 25 | 822 | 32.9 | 4.6-14.0 | 0.1-2.0 | 7.1 | 2.0-2.7 | 11.4 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 1.2 | 2.9 | 4.1 | 2.7 | 2.3 | 1.7 | 0.2 |
| Total | 25 | 1.2 | 2.9 | 4.1 | 2.7 | 2.3 | 1.7 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 22 | 30 | 73 | 103 | 67 | 57 | 42 | 6 |
| Total | 25 | 22 | 30 | 73 | 103 | 67 | 57 | 42 | 6 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 1.5 | 3.6 | 5.0 | 3.3 | 2.8 | 2.0 | 0.3 |
| Total | 25 | 1.5 | 3.6 | 5.0 | 3.3 | 2.8 | 2.0 | 0.3 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 25 | 32.9 | 3.8-11.5 | 0.1-1.7 | 1.6-2.2 | 9.4 |
| Conference | 17 | 32.8 | 3.3-11.2 | 0.1-1.6 | 1.7-2.3 | 8.4 |
| Exhibition | 2 | 24.0 | 5.5-10.5 | 0.5-2.0 | 0.5-1.0 | 12.0 |
| Home | 9 | 33.3 | 3.0-10.3 | 0.2-1.7 | 0.9-1.1 | 7.1 |
| Away | 16 | 32.6 | 4.2-12.2 | 0.1-1.7 | 2.1-2.9 | 10.6 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 12 | 34.3 | 4.2-11.6 | 0.2-1.2 | 2.0-2.5 | 10.7 |
| Losses | 13 | 31.5 | 3.4-11.5 | 0.1-2.2 | 1.3-2.0 | 8.2 |
| November | 8 | 31.8 | 2.4-10.5 | 0.0-1.8 | 1.0-1.6 | 5.8 |
| December | 5 | 32.0 | 3.4-8.8 | 0.0-1.6 | 1.8-2.4 | 8.6 |
| January | 5 | 39.0 | 6.4-16.6 | 0.2-2.4 | 1.8-2.2 | 14.8 |
| February | 7 | 30.4 | 3.9-11.0 | 0.3-1.1 | 2.1-2.9 | 10.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 22 | 822 | 95-288 | 33.0 | 3-42 | 7.1 | 41-56 | 73.2 | 234 |
| Conference | 17 | 15 | 557 | 56-191 | 29.3 | 1-27 | 3.7 | 29-39 | 74.4 | 142 |
| Exhibition | 2 | 2 | 48 | 11-21 | 52.4 | 1-4 | 25.0 | 1-2 | 50.0 | 24 |
| Home | 9 | 9 | 300 | 27-93 | 29.0 | 2-15 | 13.3 | 8-10 | 80.0 | 64 |
| Away | 16 | 13 | 522 | 68-195 | 34.9 | 1-27 | 3.7 | 33-46 | 71.7 | 170 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 12 | 11 | 412 | 51-139 | 36.7 | 2-14 | 14.3 | 24-30 | 80.0 | 128 |
| Losses | 13 | 11 | 410 | 44-149 | 29.5 | 1-28 | 3.6 | 17-26 | 65.4 | 106 |
| November | 8 | 5 | 254 | 19-84 | 22.6 | 0-14 | 0.0 | 8-13 | 61.5 | 46 |
| December | 5 | 5 | 160 | 17-44 | 38.6 | 0-8 | 0.0 | 9-12 | 75.0 | 43 |
| January | 5 | 5 | 195 | 32-83 | 38.6 | 1-12 | 8.3 | 9-11 | 81.8 | 74 |
| February | 7 | 7 | 213 | 27-77 | 35.1 | 2-8 | 25.0 | 15-20 | 75.0 | 71 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 822 | 32.9 | 4.6-14.0 | 0.1-2.0 | 7.1 | 2.0-2.7 | 11.4 |
| Conference | 17 | 557 | 32.8 | 4.0-13.7 | 0.1-1.9 | 3.7 | 2.1-2.8 | 10.2 |
| Exhibition | 2 | 48 | 24.0 | 9.2-17.5 | 0.8-3.3 | 25.0 | 0.8-1.7 | 20.0 |
| Home | 9 | 300 | 33.3 | 3.6-12.4 | 0.3-2.0 | 13.3 | 1.1-1.3 | 8.5 |
| Away | 16 | 522 | 32.6 | 5.2-14.9 | 0.1-2.1 | 3.7 | 2.5-3.5 | 13.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 12 | 412 | 34.3 | 5.0-13.5 | 0.2-1.4 | 14.3 | 2.3-2.9 | 12.4 |
| Losses | 13 | 410 | 31.5 | 4.3-14.5 | 0.1-2.7 | 3.6 | 1.7-2.5 | 10.3 |
| November | 8 | 254 | 31.8 | 3.0-13.2 | 0.0-2.2 | 0.0 | 1.3-2.0 | 7.2 |
| December | 5 | 160 | 32.0 | 4.2-11.0 | 0.0-2.0 | 0.0 | 2.2-3.0 | 10.8 |
| January | 5 | 195 | 39.0 | 6.6-17.0 | 0.2-2.5 | 8.3 | 1.8-2.3 | 15.2 |
| February | 7 | 213 | 30.4 | 5.1-14.5 | 0.4-1.5 | 25.0 | 2.8-3.8 | 13.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 1.2 | 2.9 | 4.1 | 2.7 | 2.3 | 1.7 | 0.2 |
| Conference | 17 | 1.2 | 3.2 | 4.4 | 2.2 | 2.1 | 1.6 | 0.2 |
| Exhibition | 2 | 2.0 | 1.5 | 3.5 | 3.5 | 2.0 | 2.0 | 0.0 |
| Home | 9 | 1.6 | 3.9 | 5.4 | 2.2 | 2.6 | 1.7 | 0.4 |
| Away | 16 | 1.0 | 2.4 | 3.4 | 2.9 | 2.1 | 1.7 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 1.4 | 3.8 | 5.2 | 3.3 | 2.5 | 1.8 | 0.3 |
| Losses | 13 | 1.0 | 2.2 | 3.2 | 2.2 | 2.1 | 1.5 | 0.2 |
| November | 8 | 0.8 | 1.6 | 2.4 | 1.6 | 1.0 | 1.9 | 0.1 |
| December | 5 | 1.0 | 2.2 | 3.2 | 2.2 | 2.4 | 1.0 | 0.2 |
| January | 5 | 1.8 | 3.6 | 5.4 | 5.0 | 2.4 | 2.0 | 0.0 |
| February | 7 | 1.4 | 4.4 | 5.9 | 2.6 | 3.6 | 1.7 | 0.6 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 22 | 30 | 73 | 103 | 67 | 57 | 42 | 6 |
| Conference | 17 | 15 | 20 | 54 | 74 | 37 | 36 | 28 | 4 |
| Exhibition | 2 | 2 | 4 | 3 | 7 | 7 | 4 | 4 | 0 |
| Home | 9 | 9 | 14 | 35 | 49 | 20 | 23 | 15 | 4 |
| Away | 16 | 13 | 16 | 38 | 54 | 47 | 34 | 27 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 12 | 11 | 17 | 45 | 62 | 39 | 30 | 22 | 4 |
| Losses | 13 | 11 | 13 | 28 | 41 | 28 | 27 | 20 | 2 |
| November | 8 | 5 | 6 | 13 | 19 | 13 | 8 | 15 | 1 |
| December | 5 | 5 | 5 | 11 | 16 | 11 | 12 | 5 | 1 |
| January | 5 | 5 | 9 | 18 | 27 | 25 | 12 | 10 | 0 |
| February | 7 | 7 | 10 | 31 | 41 | 18 | 25 | 12 | 4 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 1.5 | 3.6 | 5.0 | 3.3 | 2.8 | 2.0 | 0.3 |
| Conference | 17 | 1.4 | 3.9 | 5.3 | 2.7 | 2.6 | 2.0 | 0.3 |
| Exhibition | 2 | 3.3 | 2.5 | 5.8 | 5.8 | 3.3 | 3.3 | 0.0 |
| Home | 9 | 1.9 | 4.7 | 6.5 | 2.7 | 3.1 | 2.0 | 0.5 |
| Away | 16 | 1.2 | 2.9 | 4.1 | 3.6 | 2.6 | 2.1 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 1.7 | 4.4 | 6.0 | 3.8 | 2.9 | 2.1 | 0.4 |
| Losses | 13 | 1.3 | 2.7 | 4.0 | 2.7 | 2.6 | 2.0 | 0.2 |
| November | 8 | 0.9 | 2.0 | 3.0 | 2.0 | 1.3 | 2.4 | 0.2 |
| December | 5 | 1.3 | 2.8 | 4.0 | 2.8 | 3.0 | 1.3 | 0.3 |
| January | 5 | 1.8 | 3.7 | 5.5 | 5.1 | 2.5 | 2.1 | 0.0 |
| February | 7 | 1.9 | 5.8 | 7.7 | 3.4 | 4.7 | 2.3 | 0.8 |
