2024-25 Basketball Statistics Community College of Philadelphia

  • Games
    28
  • Pts
    83.6
  • FG %
    43.5
  • 3PT %
    33.6
  • FT %
    66.1
  • Reb
    46.2
  • Ast
    16.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/21/2025 at Thaddeus Stevens College of Technology W, 93-87
1/25/2025 at Sussex County Community College W, 80-79
1/28/2025 Salem Community College W, 62-59
2/1/2025 Rowan College of South Jersey-Cumberland W, 102-52
2/4/2025 Union College L, 91-67
2/8/2025 at Lehigh Carbon Community College L, 92-73
2/11/2025 at Rowan College of South Jersey-Cumberland -
2/13/2025 Luzerne County Community College W, 95-61
2/15/2025 Passaic County Community College W, 88-82
2/26/2025 Salem Community College L, 83-70
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 2 Harcum College JV W, 95-66 40-79 50.6 2-5 40.0 13-18 72.2 95.0
Nov 7 Bergen Community College W, 79-58 31-69 44.9 2-7 28.6 15-28 53.6 79.0
Nov 9 at Atlantic Cape Community College W, 84-54 31-72 43.1 4-13 30.8 18-30 60.0 84.0
Nov 12 Camden County College W, 72-65 23-66 34.8 7-19 36.8 19-28 67.9 72.0
Nov 14 at Lancaster Bible JV W, 83-60 36-59 61.0 6-7 85.7 5-8 62.5 83.0
Nov 16 at Montgomery County Community College (PA) L, 73-64 24-67 35.8 4-18 22.2 12-15 80.0 64.0
Nov 19 Brookdale Community College W, 75-69 29-64 45.3 3-10 30.0 14-20 70.0 75.0
Nov 23 Ocean County College W, 91-77 29-70 41.4 8-18 44.4 25-33 75.8 91.0
Nov 26 Harrisburg Area Community College W, 107-67 43-81 53.1 11-28 39.3 10-13 76.9 107.0
Dec 3 at Alvernia JV W, 91-73 34-67 50.7 8-18 44.4 15-20 75.0 91.0
Dec 5 Alvernia JV W, 78-67 31-74 41.9 2-15 13.3 14-20 70.0 78.0
Dec 7 at Delaware County Community College W, 86-56 31-59 52.5 11-22 50.0 13-15 86.7 86.0
Dec 12 Lehigh Carbon Community College W, 87-67 36-75 48.0 12-29 41.4 3-8 37.5 87.0
Dec 14 at Rowan College South Jersey - Gloucester W, 95-92 35-83 42.2 11-38 28.9 14-21 66.7 95.0
Dec 17 Bucks County Community College L, 124-117 42-93 45.2 9-21 42.9 24-31 77.4 117.0
Jan 9 at Delaware Technical Community College L, 79-74 31-78 39.7 5-27 18.5 7-14 50.0 74.0
Jan 14 Northampton Community College L, 76-74 27-67 40.3 6-18 33.3 14-24 58.3 74.0
Jan 16 Montgomery County Community College (PA) L, 80-77 28-74 37.8 9-26 34.6 12-17 70.6 77.0
Jan 18 at Luzerne County Community College W, 81-53 29-67 43.3 6-19 31.6 17-24 70.8 81.0
Jan 21 at Thaddeus Stevens College of Technology W, 93-87 37-87 42.5 12-28 42.9 7-14 50.0 93.0
Jan 25 at Sussex County Community College W, 80-79 34-77 44.2 5-14 35.7 7-10 70.0 80.0
Jan 28 Salem Community College W, 62-59 19-59 32.2 6-17 35.3 18-27 66.7 62.0
Feb 1 Rowan College of South Jersey-Cumberland W, 102-52 43-86 50.0 8-25 32.0 8-10 80.0 102.0
Feb 4 Union College L, 91-67 25-63 39.7 2-13 15.4 15-23 65.2 67.0
Feb 8 at Lehigh Carbon Community College L, 92-73 24-81 29.6 14-40 35.0 11-17 64.7 73.0
Feb 11 at Rowan College of South Jersey-Cumberland   - - - - - - -
Feb 13 Luzerne County Community College W, 95-61 36-78 46.2 6-24 25.0 17-26 65.4 95.0
Feb 15 Passaic County Community College W, 88-82 36-75 48.0 4-18 22.2 12-23 52.2 88.0
Feb 26 Salem Community College L, 83-70 28-82 34.1 4-19 21.1 10-21 47.6 70.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 2 Harcum College JV W, 95-66 28 40 68 68.0
Nov 7 Bergen Community College W, 79-58 17 39 56 24.0
Nov 9 at Atlantic Cape Community College W, 84-54 17 31 48 9.0
Nov 12 Camden County College W, 72-65 13 32 45 10.0
Nov 14 at Lancaster Bible JV W, 83-60 18 31 49 49.0
Nov 16 at Montgomery County Community College (PA) L, 73-64 14 24 38 5.0
Nov 19 Brookdale Community College W, 75-69 13 31 44 18.0
Nov 23 Ocean County College W, 91-77 15 32 47 7.0
Nov 26 Harrisburg Area Community College W, 107-67 15 37 52 27.0
Dec 3 at Alvernia JV W, 91-73 8 36 44 44.0
Dec 5 Alvernia JV W, 78-67 13 22 35 35.0
Dec 7 at Delaware County Community College W, 86-56 12 41 53 53.0
Dec 12 Lehigh Carbon Community College W, 87-67 12 33 45 14.0
Dec 14 at Rowan College South Jersey - Gloucester W, 95-92 17 19 36 14.0
Dec 17 Bucks County Community College L, 124-117 21 35 56 56.0
Jan 9 at Delaware Technical Community College L, 79-74 20 29 49 7.0
Jan 14 Northampton Community College L, 76-74 14 24 38 -4.0
Jan 16 Montgomery County Community College (PA) L, 80-77 12 19 31 -8.0
Jan 18 at Luzerne County Community College W, 81-53 20 42 62 34.0
Jan 21 at Thaddeus Stevens College of Technology W, 93-87 21 28 49 12.0
Jan 25 at Sussex County Community College W, 80-79 15 21 36 3.0
Jan 28 Salem Community College W, 62-59 9 31 40 -5.0
Feb 1 Rowan College of South Jersey-Cumberland W, 102-52 20 33 53 16.0
Feb 4 Union College L, 91-67 15 20 35 -5.0
Feb 8 at Lehigh Carbon Community College L, 92-73 18 21 39 -3.0
Feb 11 at Rowan College of South Jersey-Cumberland   - - - -
Feb 13 Luzerne County Community College W, 95-61 21 33 54 29.0
Feb 15 Passaic County Community College W, 88-82 15 30 45 19.0
Feb 26 Salem Community College L, 83-70 22 25 47 9.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 2 Harcum College JV W, 95-66 13 10 3 13
Nov 7 Bergen Community College W, 79-58 20 14 4 17
Nov 9 at Atlantic Cape Community College W, 84-54 14 17 2 22
Nov 12 Camden County College W, 72-65 21 11 2 13
Nov 14 at Lancaster Bible JV W, 83-60 6 11 3 24
Nov 16 at Montgomery County Community College (PA) L, 73-64 13 7 4 13
Nov 19 Brookdale Community College W, 75-69 18 12 5 15
Nov 23 Ocean County College W, 91-77 18 12 2 16
Nov 26 Harrisburg Area Community College W, 107-67 18 13 3 28
Dec 3 at Alvernia JV W, 91-73 10 6 1 12
Dec 5 Alvernia JV W, 78-67 8 18 2 11
Dec 7 at Delaware County Community College W, 86-56 6 6 4 14
Dec 12 Lehigh Carbon Community College W, 87-67 11 11 1 28
Dec 14 at Rowan College South Jersey - Gloucester W, 95-92 14 10 0 18
Dec 17 Bucks County Community College L, 124-117 15 7 4 20
Jan 9 at Delaware Technical Community College L, 79-74 16 8 4 12
Jan 14 Northampton Community College L, 76-74 10 2 3 13
Jan 16 Montgomery County Community College (PA) L, 80-77 15 11 1 10
Jan 18 at Luzerne County Community College W, 81-53 27 21 3 25
Jan 21 at Thaddeus Stevens College of Technology W, 93-87 12 9 6 19
Jan 25 at Sussex County Community College W, 80-79 11 7 0 13
Jan 28 Salem Community College W, 62-59 17 11 3 14
Feb 1 Rowan College of South Jersey-Cumberland W, 102-52 5 10 2 22
Feb 4 Union College L, 91-67 20 8 0 10
Feb 8 at Lehigh Carbon Community College L, 92-73 9 6 0 13
Feb 11 at Rowan College of South Jersey-Cumberland   - - - -
Feb 13 Luzerne County Community College W, 95-61 19 16 3 19
Feb 15 Passaic County Community College W, 88-82 15 11 6 16
Feb 26 Salem Community College L, 83-70 11 6 1 8
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 2 Harcum College JV W, 95-66 20 1.301 1.301
Nov 7 Bergen Community College W, 79-58 18 0.919 0.194
Nov 9 at Atlantic Cape Community College W, 84-54 16 1.000 0.345
Nov 12 Camden County College W, 72-65 14 0.818 0.035
Nov 14 at Lancaster Bible JV W, 83-60 13 1.627 1.627
Nov 16 at Montgomery County Community College (PA) L, 73-64 12 0.871 -0.136
Nov 19 Brookdale Community College W, 75-69 18 0.949 0.098
Nov 23 Ocean County College W, 91-77 23 1.017 0.100
Nov 26 Harrisburg Area Community College W, 107-67 15 1.182 0.509
Dec 3 at Alvernia JV W, 91-73 19 1.152 1.152
Dec 5 Alvernia JV W, 78-67 10 0.987 0.987
Dec 7 at Delaware County Community College W, 86-56 14 1.421 1.421
Dec 12 Lehigh Carbon Community College W, 87-67 21 1.115 0.258
Dec 14 at Rowan College South Jersey - Gloucester W, 95-92 14 1.050 -0.065
Dec 17 Bucks County Community College L, 124-117 27 1.141 1.141
Jan 9 at Delaware Technical Community College L, 79-74 15 0.914 -0.106
Jan 14 Northampton Community College L, 76-74 17 0.987 -0.069
Jan 16 Montgomery County Community College (PA) L, 80-77 23 0.901 -0.119
Jan 18 at Luzerne County Community College W, 81-53 12 0.942 0.369
Jan 21 at Thaddeus Stevens College of Technology W, 93-87 13 1.094 0.088
Jan 25 at Sussex County Community College W, 80-79 19 1.026 -0.049
Jan 28 Salem Community College W, 62-59 19 0.770 0.162
Feb 1 Rowan College of South Jersey-Cumberland W, 102-52 12 1.342 0.594
Feb 4 Union College L, 91-67 19 0.843 -0.827
Feb 8 at Lehigh Carbon Community College L, 92-73 22 0.907 -0.320
Feb 11 at Rowan College of South Jersey-Cumberland   - - -
Feb 13 Luzerne County Community College W, 95-61 16 1.067 0.232
Feb 15 Passaic County Community College W, 88-82 15 1.017 0.005
Feb 26 Salem Community College L, 83-70 26 0.859 -0.318
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 2 Harcum College JV W, 95-66 0-0 - 0-0 - 66.0
Nov 7 Bergen Community College W, 79-58 20-63 31.7 9-27 33.3 58.0
Nov 9 at Atlantic Cape Community College W, 84-54 22-68 32.4 6-28 21.4 54.0
Nov 12 Camden County College W, 72-65 27-78 34.6 2-5 40.0 65.0
Nov 14 at Lancaster Bible JV W, 83-60 0-0 - 0-0 - 60.0
Nov 16 at Montgomery County Community College (PA) L, 73-64 26-56 46.4 9-17 52.9 73.0
Nov 19 Brookdale Community College W, 75-69 26-62 41.9 7-20 35.0 69.0
Nov 23 Ocean County College W, 91-77 28-69 40.6 5-28 17.9 77.0
Nov 26 Harrisburg Area Community College W, 107-67 27-80 33.8 6-19 31.6 67.0
Dec 3 at Alvernia JV W, 91-73 0-0 - 0-0 - 73.0
Dec 5 Alvernia JV W, 78-67 0-0 - 0-0 - 67.0
Dec 7 at Delaware County Community College W, 86-56 0-0 - 0-0 - 56.0
Dec 12 Lehigh Carbon Community College W, 87-67 24-64 37.5 7-36 19.4 69.0
Dec 14 at Rowan College South Jersey - Gloucester W, 95-92 37-67 55.2 8-20 40.0 92.0
Dec 17 Bucks County Community College L, 124-117 0-0 - 0-0 - 124.0
Jan 9 at Delaware Technical Community College L, 79-74 31-72 43.1 6-23 26.1 79.0
Jan 14 Northampton Community College L, 76-74 29-66 43.9 4-15 26.7 76.0
Jan 16 Montgomery County Community College (PA) L, 80-77 25-58 43.1 3-13 23.1 80.0
Jan 18 at Luzerne County Community College W, 81-53 20-63 31.7 7-28 25.0 53.0
Jan 21 at Thaddeus Stevens College of Technology W, 93-87 34-73 46.6 11-27 40.7 87.0
Jan 25 at Sussex County Community College W, 80-79 29-67 43.3 7-19 36.8 79.0
Jan 28 Salem Community College W, 62-59 21-77 27.3 4-29 13.8 59.0
Feb 1 Rowan College of South Jersey-Cumberland W, 102-52 20-60 33.3 7-20 35.0 52.0
Feb 4 Union College L, 91-67 36-48 75.0 5-8 62.5 91.0
Feb 8 at Lehigh Carbon Community College L, 92-73 31-56 55.4 10-21 47.6 92.0
Feb 11 at Rowan College of South Jersey-Cumberland   - - - - -
Feb 13 Luzerne County Community College W, 95-61 22-48 45.8 8-24 33.3 61.0
Feb 15 Passaic County Community College W, 88-82 32-64 50.0 4-10 40.0 82.0
Feb 26 Salem Community College L, 83-70 28-53 52.8 4-15 26.7 83.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 2 Harcum College JV W, 95-66 0.0 0.0 0.0 68.0
Nov 7 Bergen Community College W, 79-58 8.0 24.0 32.0 24.0
Nov 9 at Atlantic Cape Community College W, 84-54 12.0 27.0 39.0 9.0
Nov 12 Camden County College W, 72-65 4.0 31.0 35.0 10.0
Nov 14 at Lancaster Bible JV W, 83-60 0.0 0.0 0.0 49.0
Nov 16 at Montgomery County Community College (PA) L, 73-64 5.0 28.0 33.0 5.0
Nov 19 Brookdale Community College W, 75-69 6.0 20.0 26.0 18.0
Nov 23 Ocean County College W, 91-77 13.0 27.0 40.0 7.0
Nov 26 Harrisburg Area Community College W, 107-67 6.0 19.0 25.0 27.0
Dec 3 at Alvernia JV W, 91-73 0.0 0.0 0.0 44.0
Dec 5 Alvernia JV W, 78-67 0.0 0.0 0.0 35.0
Dec 7 at Delaware County Community College W, 86-56 0.0 0.0 0.0 53.0
Dec 12 Lehigh Carbon Community College W, 87-67 5.0 26.0 31.0 14.0
Dec 14 at Rowan College South Jersey - Gloucester W, 95-92 6.0 16.0 22.0 14.0
Dec 17 Bucks County Community College L, 124-117 0.0 0.0 0.0 56.0
Jan 9 at Delaware Technical Community College L, 79-74 17.0 25.0 42.0 7.0
Jan 14 Northampton Community College L, 76-74 16.0 26.0 42.0 -4.0
Jan 16 Montgomery County Community College (PA) L, 80-77 12.0 27.0 39.0 -8.0
Jan 18 at Luzerne County Community College W, 81-53 8.0 20.0 28.0 34.0
Jan 21 at Thaddeus Stevens College of Technology W, 93-87 9.0 28.0 37.0 12.0
Jan 25 at Sussex County Community College W, 80-79 15.0 18.0 33.0 3.0
Jan 28 Salem Community College W, 62-59 13.0 32.0 45.0 -5.0
Feb 1 Rowan College of South Jersey-Cumberland W, 102-52 12.0 25.0 37.0 16.0
Feb 4 Union College L, 91-67 15.0 25.0 40.0 -5.0
Feb 8 at Lehigh Carbon Community College L, 92-73 8.0 34.0 42.0 -3.0
Feb 11 at Rowan College of South Jersey-Cumberland   - - - -
Feb 13 Luzerne County Community College W, 95-61 8.0 17.0 25.0 29.0
Feb 15 Passaic County Community College W, 88-82 6.0 20.0 26.0 19.0
Feb 26 Salem Community College L, 83-70 10.0 28.0 38.0 9.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 2 Harcum College JV W, 95-66 0.0 0.0 0.0 0.0
Nov 7 Bergen Community College W, 79-58 18.0 6.0 5.0 11.0
Nov 9 at Atlantic Cape Community College W, 84-54 22.0 9.0 2.0 11.0
Nov 12 Camden County College W, 72-65 2.0 6.0 0.0 14.0
Nov 14 at Lancaster Bible JV W, 83-60 0.0 0.0 0.0 0.0
Nov 16 at Montgomery County Community College (PA) L, 73-64 13.0 4.0 3.0 17.0
Nov 19 Brookdale Community College W, 75-69 17.0 13.0 2.0 18.0
Nov 23 Ocean County College W, 91-77 14.0 9.0 5.0 16.0
Nov 26 Harrisburg Area Community College W, 107-67 21.0 11.0 4.0 12.0
Dec 3 at Alvernia JV W, 91-73 0.0 0.0 0.0 0.0
Dec 5 Alvernia JV W, 78-67 0.0 0.0 0.0 0.0
Dec 7 at Delaware County Community College W, 86-56 0.0 0.0 0.0 0.0
Dec 12 Lehigh Carbon Community College W, 87-67 12.0 7.0 2.0 7.0
Dec 14 at Rowan College South Jersey - Gloucester W, 95-92 15.0 2.0 6.0 17.0
Dec 17 Bucks County Community College L, 124-117 0.0 0.0 0.0 0.0
Jan 9 at Delaware Technical Community College L, 79-74 13.0 14.0 4.0 14.0
Jan 14 Northampton Community College L, 76-74 10.0 9.0 13.0 15.0
Jan 16 Montgomery County Community College (PA) L, 80-77 15.0 6.0 3.0 11.0
Jan 18 at Luzerne County Community College W, 81-53 32.0 14.0 7.0 11.0
Jan 21 at Thaddeus Stevens College of Technology W, 93-87 16.0 11.0 7.0 21.0
Jan 25 at Sussex County Community College W, 80-79 10.0 9.0 3.0 14.0
Jan 28 Salem Community College W, 62-59 22.0 9.0 4.0 7.0
Feb 1 Rowan College of South Jersey-Cumberland W, 102-52 17.0 0.0 0.0 13.0
Feb 4 Union College L, 91-67 9.0 18.0 5.0 23.0
Feb 8 at Lehigh Carbon Community College L, 92-73 12.0 3.0 6.0 19.0
Feb 11 at Rowan College of South Jersey-Cumberland   - - - -
Feb 13 Luzerne County Community College W, 95-61 24.0 3.0 5.0 8.0
Feb 15 Passaic County Community College W, 88-82 13.0 6.0 3.0 15.0
Feb 26 Salem Community College L, 83-70 7.0 7.0 12.0 13.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 2 Harcum College JV W, 95-66 0.0 - 1.301
Nov 7 Bergen Community College W, 79-58 23.0 0.725 0.194
Nov 9 at Atlantic Cape Community College W, 84-54 26.0 0.655 0.345
Nov 12 Camden County College W, 72-65 21.0 0.783 0.035
Nov 14 at Lancaster Bible JV W, 83-60 0.0 - 1.627
Nov 16 at Montgomery County Community College (PA) L, 73-64 13.0 1.007 -0.136
Nov 19 Brookdale Community College W, 75-69 14.0 0.852 0.098
Nov 23 Ocean County College W, 91-77 24.0 0.917 0.100
Nov 26 Harrisburg Area Community College W, 107-67 12.0 0.673 0.509
Dec 3 at Alvernia JV W, 91-73 0.0 - 1.152
Dec 5 Alvernia JV W, 78-67 0.0 - 0.987
Dec 7 at Delaware County Community College W, 86-56 0.0 - 1.421
Dec 12 Lehigh Carbon Community College W, 87-67 13.0 0.857 0.258
Dec 14 at Rowan College South Jersey - Gloucester W, 95-92 18.0 1.115 -0.065
Dec 17 Bucks County Community College L, 124-117 0.0 - 1.141
Jan 9 at Delaware Technical Community College L, 79-74 12.0 1.019 -0.106
Jan 14 Northampton Community College L, 76-74 19.0 1.056 -0.069
Jan 16 Montgomery County Community College (PA) L, 80-77 16.0 1.019 -0.119
Jan 18 at Luzerne County Community College W, 81-53 18.0 0.573 0.369
Jan 21 at Thaddeus Stevens College of Technology W, 93-87 13.0 1.006 0.088
Jan 25 at Sussex County Community College W, 80-79 12.0 1.075 -0.049
Jan 28 Salem Community College W, 62-59 19.0 0.608 0.162
Feb 1 Rowan College of South Jersey-Cumberland W, 102-52 6.0 0.748 0.594
Feb 4 Union College L, 91-67 19.0 1.670 -0.827
Feb 8 at Lehigh Carbon Community College L, 92-73 16.0 1.227 -0.320
Feb 11 at Rowan College of South Jersey-Cumberland   - - -
Feb 13 Luzerne County Community College W, 95-61 18.0 0.836 0.232
Feb 15 Passaic County Community College W, 88-82 18.0 1.012 0.005
Feb 26 Salem Community College L, 83-70 15.0 1.177 -0.318
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 892-2052 43.5 187-556 33.6 369-558 66.1 83.6
Conference 18 562-1287 43.7 122-354 34.5 241-366 65.8 82.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 17 546-1255 43.5 101-312 32.4 243-370 65.7 84.5
Away 11 346-797 43.4 86-244 35.2 126-188 67.0 82.2
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 20 663-1447 45.8 134-374 35.8 264-396 66.7 86.2
Losses 8 229-605 37.9 53-182 29.1 105-162 64.8 77.0
 
November 9 286-627 45.6 47-125 37.6 131-193 67.9 83.3
December 6 209-451 46.3 53-143 37.1 83-115 72.2 92.3
January 7 205-509 40.3 49-149 32.9 82-130 63.1 77.3
February 6 192-465 41.3 38-139 27.3 73-120 60.8 82.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 16.3 30.0 46.2 19.2
Conference 18 15.2 30.4 45.7 13.9
Exhibition - - - - -
 
Home 17 16.2 30.4 46.5 18.2
Away 11 16.4 29.4 45.7 20.6
Neutral - - - - -
 
Wins 20 15.9 32.1 48.0 24.0
Losses 8 17.0 24.6 41.6 7.1
 
November 9 16.7 33.0 49.7 24.1
December 6 13.8 31.0 44.8 36.0
January 7 15.9 27.7 43.6 5.6
February 6 18.5 27.0 45.5 10.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 14.0 6.3 3.6 16.4
Conference 18 15.0 7.9 3.9 17.6
Exhibition - - - - -
 
Home 17 14.9 6.5 3.7 16.1
Away 11 12.5 6.0 3.5 16.8
Neutral - - - - -
 
Wins 20 14.2 5.8 2.8 17.9
Losses 8 13.6 7.6 5.8 12.4
 
November 9 15.7 6.4 2.3 17.9
December 6 10.7 1.5 1.3 17.2
January 7 15.4 10.3 5.9 15.1
February 6 13.2 6.2 5.2 14.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 17.2 1.032 -0.137
Conference 18 16.2 1.014 0.098
Exhibition - - - -
 
Home 17 18.4 1.012 -0.115
Away 11 15.4 1.065 -0.177
Neutral - - - -
 
Wins 20 16.1 1.071 -0.007
Losses 8 20.1 0.935 -0.460
 
November 9 16.6 1.050 0.039
December 6 17.5 1.132 -1.807
January 7 16.9 0.947 0.059
February 6 18.3 1.004 -0.084
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 595-1412 42.1 139-452 30.8 72.9
Conference 18 458-1125 40.7 108-356 30.3 69.8
Exhibition - 0-0 - 0-0 - -
 
Home 17 365-890 41.0 75-269 27.9 73.2
Away 11 230-522 44.1 64-183 35.0 72.5
Neutral - 0-0 - 0-0 - -
 
Wins 20 389-1003 38.8 98-340 28.8 67.2
Losses 8 206-409 50.4 41-112 36.6 87.3
 
November 9 176-476 37.0 44-144 30.6 65.4
December 6 61-131 46.6 15-56 26.8 79.8
January 7 189-476 39.7 42-154 27.3 73.3
February 6 169-329 51.4 38-98 38.8 76.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 7.6 19.4 27.0 19.2
Conference 18 8.8 22.9 31.7 13.9
Exhibition - - - - -
 
Home 17 7.9 20.4 28.3 18.2
Away 11 7.3 17.8 25.1 20.6
Neutral - - - - -
 
Wins 20 6.5 17.5 24.1 24.0
Losses 8 10.4 24.1 34.5 7.1
 
November 9 6.0 19.6 25.6 24.1
December 6 1.8 7.0 8.8 36.0
January 7 12.9 25.1 38.0 5.6
February 6 9.8 24.8 34.7 10.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 11.9 10.4 2.6 11.0
Conference 18 14.6 10.7 2.8 13.4
Exhibition - - - - -
 
Home 17 11.8 10.8 2.6 10.8
Away 11 12.1 9.8 2.5 11.3
Neutral - - - - -
 
Wins 20 12.8 11.8 2.8 9.8
Losses 8 9.9 6.9 2.1 14.0
 
November 9 11.9 11.9 3.1 11.0
December 6 4.5 9.7 2.0 4.0
January 7 16.9 9.9 2.9 13.3
February 6 13.7 9.5 2.0 15.2
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 13.0 1.169 -0.137
Conference 18 16.0 0.916 0.098
Exhibition - - - -
 
Home 17 13.9 1.127 -0.115
Away 11 11.6 1.242 -0.177
Neutral - - - -
 
Wins 20 12.8 1.079 -0.007
Losses 8 13.8 1.395 -0.460
 
November 9 14.8 1.011 0.039
December 6 5.2 2.939 -1.807
January 7 15.6 0.888 0.059
February 6 15.3 1.089 -0.084
Attendance Statistics
Date Opponent Score Attend
Nov 2 Harcum College JV W, 95-66 0
Nov 7 Bergen Community College W, 79-58 0
Nov 9 at Atlantic Cape Community College W, 84-54 0
Nov 12 Camden County College W, 72-65 0
Nov 14 at Lancaster Bible JV W, 83-60 0
Nov 16 at Montgomery County Community College (PA) L, 73-64 0
Nov 19 Brookdale Community College W, 75-69 0
Nov 23 Ocean County College W, 91-77 0
Nov 26 Harrisburg Area Community College W, 107-67 0
Dec 3 at Alvernia JV W, 91-73 0
Dec 5 Alvernia JV W, 78-67 0
Dec 7 at Delaware County Community College W, 86-56 60
Dec 12 Lehigh Carbon Community College W, 87-67 0
Dec 14 at Rowan College South Jersey - Gloucester W, 95-92 0
Dec 17 Bucks County Community College L, 124-117 0
Jan 9 at Delaware Technical Community College L, 79-74 75
Jan 14 Northampton Community College L, 76-74 0
Jan 16 Montgomery County Community College (PA) L, 80-77 0
Jan 18 at Luzerne County Community College W, 81-53 0
Jan 21 at Thaddeus Stevens College of Technology W, 93-87 0
Jan 25 at Sussex County Community College W, 80-79 35
Jan 28 Salem Community College W, 62-59 0
Feb 1 Rowan College of South Jersey-Cumberland W, 102-52 0
Feb 4 Union College L, 91-67 0
Feb 8 at Lehigh Carbon Community College L, 92-73 0
Feb 11 at Rowan College of South Jersey-Cumberland   -
Feb 13 Luzerne County Community College W, 95-61 0
Feb 15 Passaic County Community College W, 88-82 0
Feb 26 Salem Community College L, 83-70 0