Official Basketball Box Score

Community College of Philadelphia vs. Rowan College of South Jersey-Cumberland

1/31/2026 at 2:00 PM — Cunningham center

Officials: ,,Attendance: 0

Team 1 2 Total
Community College of Philadelphia 29 47 - 76
Rowan College of South Jersey-Cumberland 29 44 - 73
Community College of Philadelphia   Rowan College of South Jersey-Cumberland
35.9% Total FG% 53.4%
41.7% 3-Pt. FG% 40.0%
68.2% Free Throw% 45.5%
None Technical Fouls None
Community College of Philadelphia
Shooting % Game
Total FG% 35.9%
3-Pt. FG% 41.7%
Free Throw% 68.2%
Rowan College of South Jersey-Cumberland
Shooting % Game
Total FG% 53.4%
3-Pt. FG% 40.0%
Free Throw% 45.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Robert Perry* 3-12 0-0 2-2 1 9 10 3 8 5 1 0 3 40
#10 Amaury Hunter* 3-17 2-4 5-6 5 2 7 4 13 2 4 1 4 40
#12 Jaques Aurel Silue* 1-5 0-1 0-0 2 1 3 2 2 1 1 0 2 18
#32 Sekou Kamara* 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#1 Buster Fallah* 13-23 2-4 5-10 1 1 2 2 33 2 7 0 5 40
#4 Christopher Jones 1-4 0-1 0-0 0 2 2 1 2 0 3 0 2 36
#14 Jonathan Miller 7-17 1-2 3-4 7 5 12 2 18 1 4 0 1 30
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-78 5-12 15-22 16 20 36 15 76 11 20 1 17 206
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Jamaal Davis* 7-8 0-0 2-2 3 7 10 4 16 2 3 4 1 1
#20 Daelan Dickerson* 8-15 0-0 2-5 4 1 5 3 18 8 2 0 0 1
#22 Jacori Williams* 0-1 0-0 0-0 6 5 11 3 0 1 2 3 0 1
#2 Jameel Purnell* 8-13 0-0 0-2 3 7 10 4 16 3 3 3 0 1
#7 Zion Ingram-Moore* 2-5 2-4 0-0 0 1 1 2 6 3 3 0 0 1
#0 Ahmad Woodard 3-8 2-5 1-2 0 1 1 0 9 1 1 0 0 1
#1 Ahzae'ah Woodard 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#3 Levar Price 1-1 1-1 0-0 0 0 0 2 3 0 0 0 0 1
#5 Exodus DeJesus 0-1 0-1 0-0 0 1 1 1 0 1 2 0 0 1
#11 Amir Elston 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 1
#14 Darell Newton 1-2 1-2 0-0 0 1 1 1 3 2 1 1 0 1
#21 Vance Brown 1-3 0-1 0-0 0 2 2 0 2 0 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-58 6-15 5-11 16 26 42 21 73 21 20 11 1 12
* = Starter