Official Basketball Box Score

Community College of Philadelphia vs. Northampton Community College

1/20/2026 at 7:00 PM — 3835 Green Pond Road, Bethlehem, PA, 18020

Officials: ,,Attendance: 0

Team 1 2 Total
Community College of Philadelphia 20 23 - 43
Northampton Community College 37 40 - 77
Community College of Philadelphia   Northampton Community College
22.1% Total FG% 43.0%
10.5% 3-Pt. FG% 23.5%
58.3% Free Throw% 50.0%
None Technical Fouls None
16 Points in the Paint 52
3 Points off Turnovers 16
16 2nd Chance Points 16
4 Fast Break Points 12
0 Bench Points 0
Community College of Philadelphia
Shooting % 1st Half 2nd Half Game
Total FG% 22.9% 21.4% 22.1%
3-Pt. FG% 11.1% 10.0% 10.5%
Free Throw% 75.0% 50.0% 58.3%
Northampton Community College
Shooting % 1st Half 2nd Half Game
Total FG% 41.0% 45.0% 43.0%
3-Pt. FG% 30.0% 14.3% 23.5%
Free Throw% 66.7% 42.9% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Robert Perry* 7-19 0-4 0-1 4 1 5 2 14 1 3 0 1 40
#10 Amaury Hunter* 4-20 1-3 4-7 4 9 13 1 13 1 2 6 0 40
#14 Jonathan Miller* 0-7 0-0 0-0 1 10 11 1 0 1 2 0 0 28
#32 Sekou Kamara* 0-0 0-0 0-0 1 2 3 2 0 0 1 0 0 12
#04 Christopher Jones* 1-10 0-4 2-2 2 2 4 0 4 0 4 0 2 19
#01 Buster Fallah 0-4 0-1 0-0 0 1 1 0 0 1 0 0 0 13
#12 Jaques Aurel Silue 1-8 0-4 0-0 3 1 4 1 2 0 0 1 0 23
#31 Marques Robinson-Myricks 4-9 1-3 1-2 2 1 3 2 10 0 2 0 1 25
#33 Aziz Kamagate 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 4 2 6 0 0
Totals 17-77 2-19 7-12 21 29 50 9 43 4 14 7 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Mehki Shillingford* 3-8 0-0 1-2 1 3 4 2 7 1 1 5 0 18
#14 Aiden Brown* 4-7 0-0 0-1 1 5 6 0 8 1 1 0 0 12
#01 Terrence Cobb* 1-7 0-3 0-0 1 7 8 3 2 5 2 0 0 30
#02 Sihaaj Johnson* 1-3 0-2 0-0 0 1 1 0 2 6 0 0 3 29
#05 Jahad Marable* 7-15 1-2 2-2 2 1 3 2 17 0 3 1 2 25
#03 Kevin Rucker 5-18 2-7 1-2 0 9 9 1 13 1 0 1 1 29
#10 Sebastian Fermin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Julian Bair 5-6 1-1 1-2 3 4 7 3 12 2 2 0 0 18
#23 Anniel Pichardo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Caleb Bridgeman 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 5
#25 Ermil Fleurinvil 4-4 0-0 0-1 5 1 6 0 8 0 0 0 0 10
#30 Tristen Hall 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Lamaj Mapp 4-9 0-0 0-0 5 5 10 3 8 3 1 1 0 18
#TM Team 0-0 0-0 0-0 2 6 8 0 0
Totals 34-79 4-17 5-10 20 43 63 14 77 19 10 8 6 194
* = Starter