Official Basketball Box Score

Luzerne County Community Colle vs. Community College of Philadelp

2/13/2025 at 6:00 PM — , 1700 Spring Garden Street, Philadelphi

Officials: ,,Attendance: 0

Team 1 2 Total
Luzerne County Community College 30 31 - 61
Community College of Philadelphia 43 52 - 95
Luzerne County Community College   Community College of Philadelphia
45.8% Total FG% 46.2%
33.3% 3-Pt. FG% 25.0%
50.0% Free Throw% 65.4%
1 Technical Fouls 1
Luzerne County Community College
Shooting % Game
Total FG% 45.8%
3-Pt. FG% 33.3%
Free Throw% 50.0%
Community College of Philadelphia
Shooting % Game
Total FG% 46.2%
3-Pt. FG% 25.0%
Free Throw% 65.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Vagiba Donzo* 1-3 0-0 2-4 4 2 6 2 4 1 3 2 0 1
#4 Sedrick Beasley Jr.* 5-10 2-2 1-3 2 4 6 0 13 1 3 1 2 1
#5 Mackeenan Morgan* 3-4 2-3 0-0 0 2 2 5 8 3 0 0 1 1
#11 Vincent Garrett* 6-9 0-1 4-6 1 4 5 2 16 0 5 1 0 1
#21 Kaprie Cottle* 1-5 0-4 1-1 0 1 1 3 3 0 4 1 0 1
#0 Melvin Egbeto 1-3 0-2 1-2 0 1 1 4 3 2 4 0 0 1
#7 William Preston 4-9 4-9 0-1 0 1 1 0 12 0 2 0 0 1
#12 Al-Quron Michel 0-2 0-2 0-0 0 1 1 0 0 0 1 0 0 1
#24 Ryan Probeyahn 1-3 0-1 0-1 1 1 2 2 2 1 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-48 8-24 9-18 8 17 25 18 61 8 24 5 3 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Regjon Knight* 9-16 2-6 5-6 1 2 3 0 25 5 5 0 7 32
#2 Malachi Montgomery* 3-8 0-4 4-4 0 3 3 2 10 3 3 0 1 31
#5 Maki Pettigrew* 5-13 1-4 1-1 1 5 6 2 12 4 3 0 2 29
#10 Brince Shelton* 6-12 1-3 2-2 1 9 10 3 15 2 2 0 1 25
#14 Tahjir Davis* 0-2 0-0 3-6 4 7 11 3 3 1 0 1 1 17
#3 Kristion Tiller 3-8 2-6 0-0 2 2 4 1 8 1 4 0 1 25
#12 Jaques Aurel Silue 1-2 0-1 0-0 0 2 2 1 2 1 0 1 2 11
#22 Kaleem Henderson 5-8 0-0 0-3 6 1 7 1 10 0 2 1 0 29
#30 Devon Stanley 4-9 0-0 2-4 6 2 8 3 10 2 0 0 1 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-78 6-24 17-26 21 33 54 16 95 19 19 3 16 212
* = Starter