Official Basketball Box Score

Community College of Philadelp vs. Lehigh Carbon Community Colleg

2/8/2025 at 2:00 PM — Lehigh Carbon

Officials: ,,Attendance: 0

Team 1 2 Total
Community College of Philadelphia 40 33 - 73
Lehigh Carbon Community College 41 51 - 92
Community College of Philadelphia   Lehigh Carbon Community College
29.6% Total FG% 55.4%
35.0% 3-Pt. FG% 47.6%
64.7% Free Throw% 66.7%
None Technical Fouls None
Community College of Philadelphia
Shooting % Game
Total FG% 29.6%
3-Pt. FG% 35.0%
Free Throw% 64.7%
Lehigh Carbon Community College
Shooting % Game
Total FG% 55.4%
3-Pt. FG% 47.6%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Regjon Knight* 11-29 7-19 3-4 3 1 4 3 32 1 1 0 0 40
#2 Malachi Montgomery* 7-22 6-13 2-3 1 7 8 2 22 5 2 0 0 42
#5 Maki Pettigrew* 1-6 0-3 2-4 1 0 1 4 4 4 0 0 2 35
#14 Tahjir Davis* 0-2 0-0 1-2 0 1 1 1 1 0 0 0 1 13
#22 Kaleem Henderson* 1-3 0-0 0-0 7 1 8 3 2 1 0 0 0 20
#3 Kristion Tiller 0-7 0-3 0-0 1 4 5 1 0 0 2 0 1 13
#10 Brince Shelton 3-10 1-2 3-4 2 4 6 5 10 1 3 0 2 27
#12 Jaques Aurel Silue 1-1 0-0 0-0 2 0 2 0 2 0 0 0 0 3
#31 Dontae Bacon 0-1 0-0 0-0 1 3 4 3 0 1 1 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-81 14-40 11-17 18 21 39 22 73 13 9 0 6 210
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Joel Contreras* 7-13 2-7 7-8 1 9 10 4 23 5 3 0 0 1
#5 Alex Cercado* 4-9 1-3 10-13 1 4 5 2 19 10 1 0 0 1
#11 Josh Shepherd* 7-10 4-7 0-0 1 2 3 4 18 1 1 0 1 1
#15 Cydae Joseph-Davis* 3-3 0-0 0-0 0 5 5 1 6 0 2 5 1 1
#21 Andrew Hoadley* 4-8 2-2 0-1 0 4 4 0 10 1 0 1 1 1
#1 John Kuchta 0-1 0-0 0-0 1 0 1 1 0 0 2 0 0 1
#2 A'quele Adderley 4-9 1-2 1-2 1 1 2 0 10 0 0 0 0 1
#3 Chase Franks 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 1
#13 Robert Johnson 2-2 0-0 2-6 3 6 9 0 6 0 1 0 0 1
#23 Nick Hetman 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 1
#24 Jacob Schuebel 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 1
#30 Arlet Aybar 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-56 10-21 20-30 8 34 42 16 92 19 12 6 3 12
* = Starter