Official Basketball Box Score

Community College of Philadelp vs. Thaddeus Stevens College of Te

1/21/2025 at 7:00 PM — MAC?Lancaster PA

Officials: ,,Attendance: 0

Team 1 2 OT Total
Community College of Philadelphia 58 22 13 - 93
Thaddeus Stevens College of Technology 59 21 7 - 87
Community College of Philadelphia   Thaddeus Stevens College of Technology
42.5% Total FG% 46.6%
42.9% 3-Pt. FG% 40.7%
50.0% Free Throw% 61.5%
None Technical Fouls None
Community College of Philadelphia
Shooting % Game
Total FG% 42.5%
3-Pt. FG% 42.9%
Free Throw% 50.0%
Thaddeus Stevens College of Technology
Shooting % Game
Total FG% 46.6%
3-Pt. FG% 40.7%
Free Throw% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Regjon Knight* 11-25 3-8 0-0 3 6 9 2 25 4 4 0 3 47
#2 Malachi Montgomery* 8-17 3-8 1-2 3 3 6 1 20 5 1 0 3 46
#5 Maki Pettigrew* 3-9 2-2 0-0 0 0 0 3 8 2 0 1 0 20
#14 Tahjir Davis* 0-2 0-0 0-0 2 2 4 1 0 1 1 1 0 14
#22 Kaleem Henderson* 0-0 0-0 0-0 1 1 2 1 0 1 0 0 1 7
#3 Kristion Tiller 8-17 4-9 2-2 1 2 3 0 22 3 4 1 1 34
#10 Brince Shelton 4-12 0-1 3-7 3 3 6 1 11 2 2 0 1 36
#30 Devon Stanley 3-5 0-0 1-3 8 11 19 4 7 0 0 3 0 34
#31 Dontae Bacon 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-87 12-28 7-14 21 28 49 13 93 19 12 6 9 242
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Willie Hashamy* 4-9 1-1 2-2 2 5 7 2 11 6 1 1 0 35
#3 John Diaz* 6-10 3-4 0-0 0 2 2 1 15 1 1 2 0 35
#5 Ka'Ron George* 12-24 5-9 5-8 3 9 12 1 34 5 5 2 5 40
#10 Isaiah Diggs* 8-10 0-0 1-3 3 8 11 5 17 2 3 1 1 30
#13 Jesse Smith* 3-15 2-12 0-0 0 2 2 0 8 3 2 0 2 30
#4 Luis Torres 1-5 0-1 0-0 1 1 2 2 2 3 3 1 3 30
#15 Shawn Wyatt 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 20
#23 Sincere Scales 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-73 11-27 8-13 9 28 37 13 87 21 16 7 11 240
* = Starter