Official Basketball Box Score

Community College of Philadelp vs. Luzerne County Community Colle

1/18/2025 at 12:00 PM — Luzerne County Community College

Officials: ,,Attendance: 0

Team 1 2 Total
Community College of Philadelphia 49 32 - 81
Luzerne County Community College 19 34 - 53
Community College of Philadelphia   Luzerne County Community College
43.3% Total FG% 31.7%
31.6% 3-Pt. FG% 25.0%
70.8% Free Throw% 54.5%
None Technical Fouls None
Community College of Philadelphia
Shooting % Game
Total FG% 43.3%
3-Pt. FG% 31.6%
Free Throw% 70.8%
Luzerne County Community College
Shooting % Game
Total FG% 31.7%
3-Pt. FG% 25.0%
Free Throw% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Regjon Knight* 2-9 0-3 6-7 3 5 8 0 10 4 5 0 4 29
#2 Malachi Montgomery* 6-12 4-9 1-4 2 6 8 3 17 9 5 0 1 34
#5 Maki Pettigrew* 0-3 0-1 0-0 1 2 3 1 0 2 1 0 2 11
#14 Tahjir Davis* 5-7 0-0 2-5 2 5 7 0 12 1 3 1 3 14
#22 Kaleem Henderson* 0-1 0-0 0-0 3 4 7 0 0 0 0 0 0 7
#3 Kristion Tiller 6-11 1-3 0-0 1 5 6 2 13 3 4 1 4 36
#10 Brince Shelton 6-12 1-1 8-8 2 5 7 2 21 2 6 0 5 31
#12 Jaques Aurel Silue 1-4 0-1 0-0 1 2 3 2 2 1 0 0 1 18
#30 Devon Stanley 1-4 0-0 0-0 2 5 7 2 2 1 0 1 1 9
#31 Dontae Bacon 2-4 0-1 0-0 3 3 6 0 4 2 3 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-67 6-19 17-24 20 42 62 12 81 25 27 3 21 206
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Vagiba Donzo* 0-4 0-0 0-0 1 7 8 3 0 1 4 1 3 1
#4 Sedrick Beasley Jr.* 1-5 0-3 0-0 0 1 1 2 2 2 5 0 0 1
#5 Mackeenan Morgan* 2-7 1-4 0-0 0 0 0 1 5 2 3 0 3 1
#11 Vincent Garrett* 7-16 2-6 0-0 4 4 8 0 16 0 5 3 3 1
#21 Kaprie Cottle* 2-5 0-2 0-0 0 0 0 3 4 3 5 0 1 1
#0 Melvin Egbeto 2-8 0-3 1-3 0 0 0 2 5 1 4 1 1 1
#7 William Preston 2-8 2-6 1-2 1 2 3 0 7 1 1 1 0 1
#12 Al-Quron Michel 1-1 1-1 0-0 0 2 2 1 3 0 1 0 0 1
#13 Tyler Collins 0-2 0-1 1-2 0 0 0 4 1 1 2 1 1 1
#24 Ryan Probeyahn 3-7 1-2 3-4 2 4 6 2 10 0 2 0 2 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-63 7-28 6-11 8 20 28 18 53 11 32 7 14 10
* = Starter