Official Basketball Box Score

Northampton Community College vs. Community College of Philadelp

1/14/2025 at 7:00 PM — Philadelphia

Officials: ,,Attendance: 0

Team 1 2 Total
Northampton Community College 31 45 - 76
Community College of Philadelphia 40 34 - 74
Northampton Community College   Community College of Philadelphia
43.9% Total FG% 40.3%
26.7% 3-Pt. FG% 33.3%
58.3% Free Throw% 58.3%
None Technical Fouls None
Northampton Community College
Shooting % Game
Total FG% 43.9%
3-Pt. FG% 26.7%
Free Throw% 58.3%
Community College of Philadelphia
Shooting % Game
Total FG% 40.3%
3-Pt. FG% 33.3%
Free Throw% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Nate Rivera* 5-13 3-7 0-0 1 3 4 2 13 1 0 0 0 24
#20 JJ Kolumber* 1-2 0-1 0-0 1 1 2 4 2 4 1 0 0 15
#21 Ethan Sakwa* 0-1 0-1 1-2 0 0 0 0 1 1 1 0 1 10
#30 Josh Washington* 0-6 0-0 0-2 3 4 7 3 0 0 2 4 2 26
#34 Lamaj Mapp* 3-6 0-0 0-4 5 3 8 2 6 0 2 1 1 25
#10 Sebastian Fermin 2-5 1-3 0-0 0 0 0 0 5 0 0 0 0 12
#13 Ethan Ringenberger 1-3 0-2 0-0 0 2 2 1 2 0 0 0 1 10
#22 Abdul Jackson 8-11 0-0 1-1 1 2 3 2 17 4 1 2 1 23
#23 Ameer Herran 2-4 0-1 0-0 2 6 8 2 4 3 2 5 2 20
#24 Nasir Ruhani 7-15 0-0 12-15 3 5 8 3 26 2 1 1 1 35
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-66 4-15 14-24 16 26 42 19 76 15 10 13 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Regjon Knight* 3-12 2-8 6-6 1 1 2 2 14 1 0 0 0 37
#2 Malachi Montgomery* 6-11 1-2 0-0 1 4 5 0 13 2 2 0 0 39
#5 Maki Pettigrew* 4-13 0-2 2-5 0 2 2 4 10 3 1 0 1 25
#14 Tahjir Davis* 4-8 0-0 1-4 5 10 15 3 9 4 2 0 1 32
#22 Kaleem Henderson* 1-4 0-0 0-2 4 2 6 3 2 1 2 1 0 23
#3 Kristion Tiller 5-10 3-5 4-5 1 1 2 0 17 1 1 0 0 24
#10 Brince Shelton 2-5 0-1 1-2 0 1 1 2 5 1 0 0 0 12
#30 Devon Stanley 2-4 0-0 0-0 2 3 5 3 4 0 2 2 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-67 6-18 14-24 14 24 38 17 74 13 10 3 2 203
* = Starter